Rockford IceHogs | Michal Teplý
Official site of the Rockford IceHogs
Proud Affiliate of the Chicago Blackhawks
8418

Michal Teplý

POS.RW
Height6-3
Weight187
ShootsRight
#92
Season GP Goals Assists Points +/- PIM PPG SHG GWG SOG SOA SO % SH SH %
2023-24 Regular Season 72 12 18 30 -5 12 0.42 0 3 1 1 100.0 123 9.8

Player News

View All News

Biography

2022-23: Scored two goals, including the overtime game winner in Rockford’s 4-3 win at Chicago on 11/19/22...Recorded a goal and two assists on Apr. 11 against Chicago (AHL)...Posted a goal and an assist in Game 2 at Iowa on 4/21/23

Junior: 2019-20: Named WHL Rookie of the Month for January...Led all WHL rookies in goals, assists, and points...Represented his country at the 2020 IIHF World Junior Championships, where he tallied five helpers in five contests...2018-19: Skated in the 2019 IIHF World Junior Championships...2017-18: Skated in the 2018 IIHF World Junior Championships and the 2018 Hlinka Gretzky Cup...Scored the game-winning goal in the 2017 World U-17 Hockey Challenge in the bronze medal game to help the Czech Republic to a medal.

Personal

Born: 5/27/01
Age: 22
Birthplace: Havlickuv Brod, Czechia
Draft: Chicago Blackhawks - Drafted: 2019, Round: 4 (#105)

Career Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2013-2014 Pirati ChomutovQC Int PW2 1 01 0|        
 2014-2015 BK Havlickuv Brod U16Czechia U16 221 19 1433 6|        
  Kraj Vysocina U15MMCR6 6 17 4|        
 2015-2016 BK Havlickuv Brod U16Czechia U1630 16 1430 14|        
  BK Havlickuv Brod U18Czechia U184 2 13 2|Playoffs3 0 00
  Kraj Vysocina U15ODM8 2 35 0|        
 2016-2017 BK Havlickuv Brod U18Czechia U1841 35 2358 38|        
  BK Havlickuv BrodCzechia30 0 00 0|Playoffs5 1 23
  BK Havlickuv BrodCzechia2 Q- - -- -|Qualification3 0 00
  Czechia U16 (all)International-Jr12 7 613 10|        
 2017-2018 Bili Tygri LiberecChampions HL2 1 01 0|        
  Bili Tygri Liberec U18Czechia U181 0 11 2|        
  Czechia U18 5-Ntn Zuchwil4 3 25 4|        
  Bili Tygri Liberec U20Czechia U2021 13 518 4|Playoffs8 2 13
  HC Benatky nad JizerouCzechia214 0 00 0|        
  Czechia U17WHC-176 1 23 0|        
  Czechia U17 (all)International-Jr15 5 914 4|        
  Czechia U18WJC-187 1 23 2|        
  Czechia U18 (all)International-Jr16 5 49 6|        
 2018-2019 Czechia U18 Hlinka Gretzky Cup4 1 34 4|        
  Bili Tygri Liberec U20Czechia U198 4 59 2|Playoffs4 2 46
  Czechia U18 5-Ntn Zuchwil4 1 56 2|        
  Bili Tygri LiberecCzechia15 0 22 2|        
  HC Benatky nad JizerouCzechia223 4 610 8|        
  Czechia U18WJC-185 0 33 0|        
  Czechia U18 (all)International-Jr25 9 2029 10|        
  Czechia U19 (all)International-Jr7 1 12 4|        
  Czechia U20 (all)International-Jr6 3 14 0|        
  Czechia U19WJAC-196 1 01 4|        
 2019-2020 Wenatchee Wild WHL53 29 3463 16|        
  Czechia U20WJC-205 0 55 0|        
  Czechia U20 (all)International-Jr13 3 912 2|        
 2020-2021 BK Mlada BoleslavCzechia1 0 00 0|        
  HC Stadion LitomericeCzechia23 0 33 2|        
  Rockford IceHogsAHL18 0 55 6|        
  Czechia EHT1 0 00 0|        
  Czechia U20WJC-205 0 22 0|        
  Czechia U20 (all)International-Jr9 2 68 2|        
  Czechia (all)International1 0 00 0|        
 2021-2022 Rockford IceHogsAHL60 13 1831 6|Playoffs5 0 11
 2022-2023 Rockford IceHogsAHL56 9 1625 10|Playoffs5 2 13
 2023-2024 Rockford IceHogsAHL72 12 1830 12|        

Player statistics © www.eliteprospects.com