Player Stats
Leaderboard

RW
Rocco Grimaldi
Goals
29

RW
Rocco Grimaldi
Assists
33

RW
Rocco Grimaldi
Points
62
G
Anton Khudobin
Wins
13
Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | 60 | 29 | 33 | 62 | -16 | 35 | 1.03 | 3 | 3 | 1 | 2 | 50.0 | 181 | 16.0 | |
RW | 55 | 26 | 29 | 55 | 6 | 24 | 1.00 | 0 | 3 | 0 | 3 | 0.0 | 151 | 17.2 | |
C | 49 | 19 | 27 | 46 | 4 | 49 | 0.94 | 0 | 4 | 0 | 4 | 0.0 | 134 | 14.2 | |
RW | 50 | 22 | 22 | 44 | 13 | 27 | 0.88 | 1 | 2 | 2 | 5 | 40.0 | 126 | 17.5 | |
D | 54 | 2 | 24 | 26 | 0 | 18 | 0.48 | 1 | 0 | 0 | 0 | 0.0 | 88 | 2.3 | |
RW | 49 | 8 | 13 | 21 | -17 | 10 | 0.43 | 0 | 1 | 2 | 5 | 40.0 | 90 | 8.9 | |
D | 41 | 4 | 16 | 20 | 7 | 48 | 0.49 | 0 | 1 | 0 | 2 | 0.0 | 85 | 4.7 | |
D | 41 | 5 | 14 | 19 | 4 | 42 | 0.46 | 0 | 0 | 0 | 2 | 0.0 | 95 | 5.3 | |
RW | 56 | 10 | 8 | 18 | 1 | 14 | 0.32 | 0 | 1 | 0 | 2 | 0.0 | 83 | 12.0 | |
D | 47 | 4 | 14 | 18 | -19 | 14 | 0.38 | 0 | 1 | 0 | 1 | 0.0 | 106 | 3.8 | |
D | 51 | 2 | 15 | 17 | 13 | 18 | 0.33 | 0 | 1 | 0 | 1 | 0.0 | 78 | 2.6 | |
RW | 55 | 5 | 6 | 11 | -18 | 106 | 0.20 | 0 | 1 | 0 | 0 | 0.0 | 86 | 5.8 | |
RW | 46 | 4 | 6 | 10 | -7 | 28 | 0.22 | 0 | 0 | 0 | 1 | 0.0 | 41 | 9.8 | |
D | 30 | 3 | 7 | 10 | -5 | 18 | 0.33 | 0 | 2 | 0 | 1 | 0.0 | 49 | 6.1 | |
D | 57 | 0 | 5 | 5 | -3 | 14 | 0.09 | 0 | 0 | 0 | 0 | 0.0 | 72 | 0.0 | |
D | 11 | 0 | 2 | 2 | -7 | 6 | 0.18 | 0 | 0 | 0 | 0 | 0.0 | 10 | 0.0 | |
LW | 22 | 0 | 2 | 2 | -4 | 14 | 0.09 | 0 | 0 | 0 | 0 | 0.0 | 30 | 0.0 | |
RW | 7 | 1 | 0 | 1 | -2 | 2 | 0.14 | 0 | 0 | 0 | 0 | 0.0 | 10 | 10.0 | |
C | 11 | 0 | 1 | 1 | -3 | 2 | 0.09 | 0 | 0 | 1 | 1 | 100.0 | 14 | 0.0 | |
RW | 2 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
LW | 4 | 0 | 0 | 0 | -2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | |
D | 9 | 0 | 0 | 0 | -4 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 11 | 0.0 | |
G | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
G | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
RW | 18 | 0 | 0 | 0 | -5 | 59 | 0.00 | 0 | 0 | 1 | 1 | 100.0 | 6 | 0.0 | |
RW | 24 | 0 | 0 | 0 | 0 | 46 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 14 | 0.0 | |
G | 24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Lukas Reichel
|
LW | 51 | 17 | 29 | 46 | -13 | 12 | 0.90 | 0 | 3 | 3 | 6 | 50.0 | 92 | 18.5 |
Dylan Sikura
|
RW | 52 | 14 | 18 | 32 | -8 | 10 | 0.62 | 0 | 2 | 0 | 3 | 0.0 | 134 | 10.4 |
Cole Guttman
|
C | 39 | 16 | 14 | 30 | 6 | 26 | 0.77 | 0 | 2 | 3 | 6 | 50.0 | 98 | 16.3 |
Joey Anderson
|
RW | 30 | 14 | 13 | 27 | 3 | 8 | 0.90 | 1 | 2 | 1 | 3 | 33.3 | 81 | 17.3 |
Anders Bjork
|
LW | 42 | 8 | 17 | 25 | 5 | 16 | 0.60 | 0 | 2 | 0 | 0 | 0.0 | 53 | 15.1 |
Adam Clendening
|
D | 48 | 3 | 21 | 24 | -17 | 51 | 0.50 | 0 | 0 | 0 | 1 | 0.0 | 76 | 3.9 |
Buddy Robinson
|
RW | 45 | 9 | 10 | 19 | 1 | 57 | 0.42 | 0 | 0 | 0 | 1 | 0.0 | 81 | 11.1 |
Mike Hardman
|
LW | 49 | 4 | 12 | 16 | -11 | 30 | 0.33 | 0 | 0 | 0 | 3 | 0.0 | 85 | 4.7 |
Josiah Slavin
|
LW | 51 | 3 | 8 | 11 | -13 | 16 | 0.22 | 1 | 0 | 0 | 2 | 0.0 | 48 | 6.3 |
Carson Gicewicz
|
C | 43 | 4 | 2 | 6 | -8 | 24 | 0.14 | 0 | 0 | 0 | 0 | 0.0 | 48 | 8.3 |
Ian Mitchell
|
D | 5 | 2 | 4 | 6 | 6 | 4 | 1.20 | 0 | 1 | 0 | 0 | 0.0 | 9 | 22.2 |
Cooper Zech
|
D | 13 | 1 | 1 | 2 | -1 | 4 | 0.15 | 0 | 0 | 0 | 0 | 0.0 | 20 | 5.0 |
Pavel Gogolev
|
LW | 2 | 1 | 0 | 1 | 1 | 0 | 0.50 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
D | 3 | 1 | 0 | 1 | -1 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0.0 | 3 | 33.3 | |
Nicolas Beaudin
|
D | 3 | 0 | 1 | 1 | -1 | 2 | 0.33 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Evan Barratt
|
C | 2 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
|