Player Stats
Leaderboard
C
Cole Guttman
Goals
12
F
Frank Nazar
Assists
13
F
Frank Nazar
Points
24
G
Drew Commesso
Wins
5
Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 27 | 12 | 9 | 21 | -2 | 16 | 0.78 | 0 | 0 | 0 | 1 | 0.0 | 65 | 18.5 | |
LW | 27 | 9 | 11 | 20 | -7 | 17 | 0.74 | 0 | 2 | 1 | 2 | 50.0 | 69 | 13.0 | |
F | 27 | 4 | 13 | 17 | -3 | 23 | 0.63 | 0 | 1 | 0 | 0 | 0.0 | 54 | 7.4 | |
F | 27 | 6 | 9 | 15 | 1 | 8 | 0.56 | 0 | 1 | 0 | 0 | 0.0 | 39 | 15.4 | |
C | 22 | 7 | 6 | 13 | -6 | 6 | 0.59 | 0 | 2 | 2 | 2 | 100.0 | 49 | 14.3 | |
D | 24 | 2 | 8 | 10 | -1 | 18 | 0.42 | 0 | 1 | 0 | 0 | 0.0 | 70 | 2.9 | |
F | 27 | 3 | 4 | 7 | -13 | 10 | 0.26 | 1 | 0 | 0 | 0 | 0.0 | 40 | 7.5 | |
LW | 27 | 1 | 6 | 7 | -17 | 16 | 0.26 | 0 | 0 | 1 | 2 | 50.0 | 41 | 2.4 | |
D | 20 | 0 | 5 | 5 | 4 | 33 | 0.25 | 0 | 0 | 0 | 0 | 0.0 | 30 | 0.0 | |
D | 27 | 0 | 5 | 5 | -1 | 17 | 0.19 | 0 | 0 | 0 | 0 | 0.0 | 21 | 0.0 | |
D | 24 | 3 | 1 | 4 | -7 | 8 | 0.17 | 0 | 0 | 0 | 0 | 0.0 | 24 | 12.5 | |
LW | 14 | 2 | 2 | 4 | -1 | 2 | 0.29 | 1 | 0 | 0 | 0 | 0.0 | 13 | 15.4 | |
F | 27 | 2 | 2 | 4 | -6 | 4 | 0.15 | 0 | 1 | 0 | 1 | 0.0 | 52 | 3.8 | |
F | 12 | 1 | 3 | 4 | 0 | 12 | 0.33 | 0 | 0 | 0 | 0 | 0.0 | 4 | 25.0 | |
D | 13 | 1 | 3 | 4 | -7 | 21 | 0.31 | 0 | 0 | 0 | 0 | 0.0 | 14 | 7.1 | |
D | 18 | 1 | 3 | 4 | -4 | 4 | 0.22 | 0 | 0 | 0 | 0 | 0.0 | 13 | 7.7 | |
C | 3 | 2 | 0 | 2 | -1 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0.0 | 7 | 28.6 | |
LW | 17 | 1 | 1 | 2 | -4 | 39 | 0.12 | 0 | 0 | 0 | 0 | 0.0 | 13 | 7.7 | |
F | 19 | 1 | 1 | 2 | -5 | 8 | 0.11 | 0 | 0 | 0 | 0 | 0.0 | 15 | 6.7 | |
G | 12 | 0 | 2 | 2 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
F | 21 | 0 | 1 | 1 | -6 | 8 | 0.05 | 0 | 0 | 0 | 0 | 0.0 | 10 | 0.0 | |
D | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | |
D | 2 | 0 | 0 | 0 | -1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | |
G | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Frank Nazar
|
F | 21 | 11 | 13 | 24 | 1 | 8 | 1.14 | 2 | 1 | 0 | 0 | 0.0 | 60 | 18.3 |
Kevin Korchinski
|
D | 21 | 2 | 9 | 11 | -13 | 18 | 0.52 | 0 | 1 | 0 | 0 | 0.0 | 32 | 6.3 |
Ryder Rolston
|
F | 6 | 1 | 0 | 1 | -3 | 2 | 0.17 | 0 | 0 | 0 | 0 | 0.0 | 11 | 9.1 |
Louis Crevier
|
D | 11 | 0 | 1 | 1 | -2 | 4 | 0.09 | 0 | 0 | 0 | 0 | 0.0 | 12 | 0.0 |
Ben Gaudreau
|
G | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |