Official site of the Rockford IceHogs
Proud Affiliate of the Chicago Blackhawks

Player Stats

Leaderboard

9357
C

Cole Guttman

Goals
21
9357
C

Cole Guttman

Assists
32
9357
C

Cole Guttman

Points
53
9717
G

Drew Commesso

Wins
14

Player Stats

Player Pos GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO % SH SH %
C 61 21 32 53 -13 30 0.87 0 1 1 2 50.0 160 13.1
F 54 9 27 36 -7 43 0.67 0 2 0 0 0.0 101 8.9
LW 61 14 21 35 -6 42 0.57 2 4 1 3 33.3 96 14.6
C 46 13 15 28 -10 26 0.61 0 3 2 2 100.0 102 12.7
RW 29 16 9 25 -1 8 0.86 0 1 0 0 0.0 71 22.5
D 53 3 22 25 -19 36 0.47 0 2 0 0 0.0 83 3.6
C 23 11 12 23 1 18 1.00 0 1 1 1 100.0 55 20.0
RW 56 5 16 21 -11 28 0.38 0 0 1 1 100.0 76 6.6
F 61 7 13 20 -17 25 0.33 2 1 0 0 0.0 93 7.5
D 53 6 8 14 -6 24 0.26 0 0 0 0 0.0 64 9.4
F 38 4 8 12 5 46 0.32 0 0 0 0 0.0 28 14.3
F 53 4 6 10 -4 22 0.19 0 2 0 0 0.0 69 5.8
LW 45 4 4 8 -4 12 0.18 1 1 0 0 0.0 43 9.3
F 39 2 6 8 -3 4 0.21 0 1 0 1 0.0 64 3.1
D 41 2 6 8 -4 20 0.20 0 0 0 0 0.0 46 4.3
F 54 5 2 7 -9 16 0.13 0 0 0 0 0.0 42 11.9
D 31 1 3 4 -11 43 0.13 0 0 0 0 0.0 27 3.7
D 10 1 2 3 0 13 0.30 0 0 0 0 0.0 10 10.0
D 22 1 2 3 -1 18 0.14 0 0 0 0 0.0 21 4.8
C 17 2 0 2 -3 5 0.12 0 0 0 0 0.0 16 12.5
G 32 0 2 2 0 4 0.06 0 0 0 0 0.0 0 0.0
D 7 0 0 0 3 0 0.00 0 0 0 0 0.0 7 0.0
G 28 0 0 0 0 2 0.00 0 0 0 0 0.0 0 0.0
Colton Dach
LW 33 12 14 26 -9 21 0.79 0 2 1 2 50.0 82 14.6
Landon Slaggert
F 39 10 15 25 9 14 0.64 0 2 0 0 0.0 62 16.1
Frank Nazar
F 21 11 13 24 1 8 1.14 2 1 0 0 0.0 60 18.3
Artyom Levshunov
D 50 5 17 22 -3 59 0.44 0 1 0 0 0.0 137 3.6
Isaak Phillips
D 28 1 7 8 8 54 0.29 0 0 0 0 0.0 45 2.2
Ethan Del Mastro
D 42 0 8 8 5 39 0.19 0 0 0 0 0.0 34 0.0
Brandon Baddock
LW 38 3 4 7 -6 86 0.18 0 0 0 0 0.0 29 10.3
Louis Crevier
D 15 1 3 4 1 6 0.27 0 0 0 0 0.0 17 5.9
Austin Strand
D 21 1 3 4 -2 6 0.19 0 0 0 0 0.0 17 5.9
Wyatt Kaiser
D 17 0 3 3 -2 7 0.18 0 0 0 0 0.0 21 0.0
Ryder Rolston
F 6 1 0 1 -3 2 0.17 0 0 0 0 0.0 11 9.1
Matus Spodniak
F 6 1 0 1 0 7 0.17 0 0 0 0 0.0 6 16.7
Kyle Maksimovich
LW 1 0 0 0 0 0 0.00 0 0 0 0 0.0 1 0.0
D.J. King
D 2 0 0 0 -1 2 0.00 0 0 0 0 0.0 1 0.0
Ben Gaudreau
G 5 0 0 0 0 0 0.00 0 0 0 0 0.0 0 0.0
View AHL League Stats