Player Stats
Leaderboard

C
Cole Guttman
Goals
23

C
Cole Guttman
Assists
34

C
Cole Guttman
Points
57

G
Drew Commesso
Wins
17
Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 69 | 23 | 34 | 57 | -15 | 34 | 0.83 | 0 | 2 | 1 | 2 | 50.0 | 174 | 13.2 | |
LW | 69 | 18 | 24 | 42 | -5 | 46 | 0.61 | 2 | 4 | 1 | 3 | 33.3 | 114 | 15.8 | |
F | 57 | 10 | 28 | 38 | -6 | 43 | 0.67 | 0 | 3 | 0 | 0 | 0.0 | 104 | 9.6 | |
C | 54 | 14 | 20 | 34 | -5 | 30 | 0.63 | 0 | 3 | 2 | 2 | 100.0 | 115 | 12.2 | |
C | 29 | 11 | 16 | 27 | -2 | 18 | 0.93 | 0 | 1 | 1 | 2 | 50.0 | 67 | 16.4 | |
D | 54 | 3 | 24 | 27 | -17 | 38 | 0.50 | 0 | 2 | 0 | 0 | 0.0 | 85 | 3.5 | |
RW | 32 | 17 | 9 | 26 | -2 | 8 | 0.81 | 0 | 1 | 0 | 1 | 0.0 | 75 | 22.7 | |
RW | 63 | 6 | 18 | 24 | -13 | 34 | 0.38 | 0 | 0 | 1 | 1 | 100.0 | 84 | 7.1 | |
F | 70 | 7 | 15 | 22 | -16 | 27 | 0.31 | 2 | 1 | 0 | 0 | 0.0 | 105 | 6.7 | |
D | 61 | 7 | 13 | 20 | 3 | 28 | 0.33 | 0 | 0 | 0 | 0 | 0.0 | 81 | 8.6 | |
F | 62 | 9 | 7 | 16 | -3 | 24 | 0.26 | 1 | 2 | 0 | 0 | 0.0 | 98 | 9.2 | |
F | 48 | 4 | 10 | 14 | -2 | 8 | 0.29 | 0 | 2 | 0 | 1 | 0.0 | 85 | 4.7 | |
F | 41 | 5 | 8 | 13 | 6 | 50 | 0.32 | 0 | 0 | 0 | 0 | 0.0 | 32 | 15.6 | |
LW | 54 | 7 | 5 | 12 | 0 | 12 | 0.22 | 2 | 1 | 0 | 0 | 0.0 | 57 | 12.3 | |
F | 63 | 7 | 4 | 11 | -6 | 28 | 0.17 | 0 | 0 | 0 | 0 | 0.0 | 47 | 14.9 | |
D | 50 | 3 | 6 | 9 | -6 | 22 | 0.18 | 0 | 0 | 0 | 0 | 0.0 | 53 | 5.7 | |
D | 45 | 0 | 9 | 9 | 9 | 39 | 0.20 | 0 | 0 | 0 | 0 | 0.0 | 38 | 0.0 | |
D | 18 | 2 | 4 | 6 | -1 | 27 | 0.33 | 0 | 0 | 0 | 0 | 0.0 | 26 | 7.7 | |
D | 36 | 1 | 4 | 5 | -10 | 54 | 0.14 | 0 | 0 | 0 | 0 | 0.0 | 30 | 3.3 | |
D | 30 | 1 | 2 | 3 | -3 | 27 | 0.10 | 0 | 0 | 0 | 0 | 0.0 | 32 | 3.1 | |
D | 6 | 0 | 3 | 3 | -1 | 8 | 0.50 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | |
C | 24 | 2 | 0 | 2 | 1 | 7 | 0.08 | 0 | 0 | 0 | 0 | 0.0 | 24 | 8.3 | |
G | 38 | 0 | 2 | 2 | 0 | 4 | 0.05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
LW | 5 | 0 | 1 | 1 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | |
F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 6 | 0.0 | |
G | 31 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Colton Dach
|
LW | 33 | 12 | 14 | 26 | -9 | 21 | 0.79 | 0 | 2 | 1 | 2 | 50.0 | 82 | 14.6 |
Landon Slaggert
|
F | 39 | 10 | 15 | 25 | 9 | 14 | 0.64 | 0 | 2 | 0 | 0 | 0.0 | 62 | 16.1 |
Frank Nazar
|
F | 21 | 11 | 13 | 24 | 1 | 8 | 1.14 | 2 | 1 | 0 | 0 | 0.0 | 60 | 18.3 |
D | 50 | 5 | 17 | 22 | -3 | 59 | 0.44 | 0 | 1 | 0 | 0 | 0.0 | 137 | 3.6 | |
Isaak Phillips
|
D | 28 | 1 | 7 | 8 | 8 | 54 | 0.29 | 0 | 0 | 0 | 0 | 0.0 | 45 | 2.2 |
Brandon Baddock
|
LW | 38 | 3 | 4 | 7 | -6 | 86 | 0.18 | 0 | 0 | 0 | 0 | 0.0 | 29 | 10.3 |
Louis Crevier
|
D | 15 | 1 | 3 | 4 | 1 | 6 | 0.27 | 0 | 0 | 0 | 0 | 0.0 | 17 | 5.9 |
Austin Strand
|
D | 21 | 1 | 3 | 4 | -2 | 6 | 0.19 | 0 | 0 | 0 | 0 | 0.0 | 17 | 5.9 |
Wyatt Kaiser
|
D | 17 | 0 | 3 | 3 | -2 | 7 | 0.18 | 0 | 0 | 0 | 0 | 0.0 | 21 | 0.0 |
Kevin Lombardi
|
F | 4 | 2 | 0 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0.0 | 6 | 33.3 |
Ryder Rolston
|
F | 6 | 1 | 0 | 1 | -3 | 2 | 0.17 | 0 | 0 | 0 | 0 | 0.0 | 11 | 9.1 |
Matus Spodniak
|
F | 6 | 1 | 0 | 1 | 0 | 7 | 0.17 | 0 | 0 | 0 | 0 | 0.0 | 6 | 16.7 |
Nick Grabko
|
G | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Ben Gaudreau
|
G | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
D.J. King
|
D | 6 | 0 | 0 | 0 | -1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Adam McCormick
|
D | 9 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 10 | 0.0 |