Player Stats
Leaderboard

C
Cole Guttman
Goals
21

C
Cole Guttman
Assists
32

C
Cole Guttman
Points
53

G
Drew Commesso
Wins
14
Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 62 | 21 | 32 | 53 | -14 | 30 | 0.85 | 0 | 1 | 1 | 2 | 50.0 | 161 | 13.0 | |
LW | 62 | 15 | 21 | 36 | -5 | 42 | 0.58 | 2 | 4 | 1 | 3 | 33.3 | 101 | 14.9 | |
F | 54 | 9 | 27 | 36 | -7 | 43 | 0.67 | 0 | 2 | 0 | 0 | 0.0 | 101 | 8.9 | |
C | 47 | 13 | 16 | 29 | -8 | 26 | 0.62 | 0 | 3 | 2 | 2 | 100.0 | 103 | 12.6 | |
RW | 30 | 16 | 9 | 25 | -2 | 8 | 0.83 | 0 | 1 | 0 | 1 | 0.0 | 72 | 22.2 | |
C | 24 | 11 | 12 | 23 | 2 | 18 | 0.96 | 0 | 1 | 1 | 2 | 50.0 | 60 | 18.3 | |
RW | 57 | 5 | 18 | 23 | -10 | 28 | 0.40 | 0 | 0 | 1 | 1 | 100.0 | 76 | 6.6 | |
F | 62 | 7 | 14 | 21 | -16 | 25 | 0.34 | 2 | 1 | 0 | 0 | 0.0 | 94 | 7.4 | |
D | 54 | 6 | 8 | 14 | -4 | 26 | 0.26 | 0 | 0 | 0 | 0 | 0.0 | 66 | 9.1 | |
F | 54 | 7 | 6 | 13 | -1 | 22 | 0.24 | 1 | 2 | 0 | 0 | 0.0 | 75 | 9.3 | |
F | 39 | 4 | 8 | 12 | 5 | 50 | 0.31 | 0 | 0 | 0 | 0 | 0.0 | 28 | 14.3 | |
LW | 46 | 4 | 4 | 8 | -4 | 12 | 0.17 | 1 | 1 | 0 | 0 | 0.0 | 44 | 9.1 | |
F | 40 | 2 | 6 | 8 | -2 | 4 | 0.20 | 0 | 1 | 0 | 1 | 0.0 | 65 | 3.1 | |
D | 42 | 2 | 6 | 8 | -2 | 20 | 0.19 | 0 | 0 | 0 | 0 | 0.0 | 47 | 4.3 | |
F | 55 | 5 | 2 | 7 | -9 | 16 | 0.13 | 0 | 0 | 0 | 0 | 0.0 | 42 | 11.9 | |
D | 31 | 1 | 3 | 4 | -11 | 43 | 0.13 | 0 | 0 | 0 | 0 | 0.0 | 27 | 3.7 | |
D | 11 | 1 | 2 | 3 | 2 | 19 | 0.27 | 0 | 0 | 0 | 0 | 0.0 | 12 | 8.3 | |
D | 23 | 1 | 2 | 3 | -2 | 18 | 0.13 | 0 | 0 | 0 | 0 | 0.0 | 22 | 4.5 | |
C | 17 | 2 | 0 | 2 | -3 | 5 | 0.12 | 0 | 0 | 0 | 0 | 0.0 | 16 | 12.5 | |
G | 33 | 0 | 2 | 2 | 0 | 4 | 0.06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
D | 2 | 0 | 0 | 0 | -1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | |
D | 8 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 8 | 0.0 | |
G | 28 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Kevin Korchinski
|
D | 54 | 3 | 24 | 27 | -17 | 38 | 0.50 | 0 | 2 | 0 | 0 | 0.0 | 85 | 3.5 |
Colton Dach
|
LW | 33 | 12 | 14 | 26 | -9 | 21 | 0.79 | 0 | 2 | 1 | 2 | 50.0 | 82 | 14.6 |
Landon Slaggert
|
F | 39 | 10 | 15 | 25 | 9 | 14 | 0.64 | 0 | 2 | 0 | 0 | 0.0 | 62 | 16.1 |
Frank Nazar
|
F | 21 | 11 | 13 | 24 | 1 | 8 | 1.14 | 2 | 1 | 0 | 0 | 0.0 | 60 | 18.3 |
Artyom Levshunov
|
D | 50 | 5 | 17 | 22 | -3 | 59 | 0.44 | 0 | 1 | 0 | 0 | 0.0 | 137 | 3.6 |
Isaak Phillips
|
D | 28 | 1 | 7 | 8 | 8 | 54 | 0.29 | 0 | 0 | 0 | 0 | 0.0 | 45 | 2.2 |
Ethan Del Mastro
|
D | 42 | 0 | 8 | 8 | 5 | 39 | 0.19 | 0 | 0 | 0 | 0 | 0.0 | 34 | 0.0 |
Brandon Baddock
|
LW | 38 | 3 | 4 | 7 | -6 | 86 | 0.18 | 0 | 0 | 0 | 0 | 0.0 | 29 | 10.3 |
Louis Crevier
|
D | 15 | 1 | 3 | 4 | 1 | 6 | 0.27 | 0 | 0 | 0 | 0 | 0.0 | 17 | 5.9 |
Austin Strand
|
D | 21 | 1 | 3 | 4 | -2 | 6 | 0.19 | 0 | 0 | 0 | 0 | 0.0 | 17 | 5.9 |
Wyatt Kaiser
|
D | 17 | 0 | 3 | 3 | -2 | 7 | 0.18 | 0 | 0 | 0 | 0 | 0.0 | 21 | 0.0 |
Ryder Rolston
|
F | 6 | 1 | 0 | 1 | -3 | 2 | 0.17 | 0 | 0 | 0 | 0 | 0.0 | 11 | 9.1 |
Matus Spodniak
|
F | 6 | 1 | 0 | 1 | 0 | 7 | 0.17 | 0 | 0 | 0 | 0 | 0.0 | 6 | 16.7 |
Kyle Maksimovich
|
LW | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Ben Gaudreau
|
G | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |