Player Stats
Leaderboard
F
Frank Nazar
Goals
8
F
Frank Nazar
Assists
8
F
Frank Nazar
Points
16
G
Drew Commesso
Wins
3
Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 13 | 8 | 8 | 16 | 3 | 4 | 1.23 | 2 | 0 | 0 | 0 | 0.0 | 37 | 21.6 | |
LW | 14 | 5 | 6 | 11 | -3 | 13 | 0.79 | 0 | 2 | 0 | 0 | 0.0 | 40 | 12.5 | |
C | 14 | 5 | 5 | 10 | -5 | 10 | 0.71 | 0 | 0 | 0 | 0 | 0.0 | 30 | 16.7 | |
F | 14 | 2 | 6 | 8 | -1 | 10 | 0.57 | 0 | 0 | 0 | 0 | 0.0 | 37 | 5.4 | |
F | 14 | 1 | 7 | 8 | 2 | 4 | 0.57 | 0 | 0 | 0 | 0 | 0.0 | 18 | 5.6 | |
D | 14 | 1 | 6 | 7 | -6 | 10 | 0.50 | 0 | 1 | 0 | 0 | 0.0 | 24 | 4.2 | |
F | 14 | 2 | 3 | 5 | -5 | 4 | 0.36 | 1 | 0 | 0 | 0 | 0.0 | 17 | 11.8 | |
D | 11 | 1 | 4 | 5 | -4 | 6 | 0.45 | 0 | 0 | 0 | 0 | 0.0 | 27 | 3.7 | |
LW | 14 | 0 | 4 | 4 | -10 | 10 | 0.29 | 0 | 0 | 0 | 0 | 0.0 | 13 | 0.0 | |
C | 9 | 3 | 0 | 3 | -3 | 2 | 0.33 | 0 | 2 | 0 | 0 | 0.0 | 17 | 17.6 | |
D | 11 | 2 | 1 | 3 | -9 | 8 | 0.27 | 0 | 0 | 0 | 0 | 0.0 | 13 | 15.4 | |
F | 14 | 2 | 1 | 3 | -1 | 2 | 0.21 | 0 | 1 | 0 | 0 | 0.0 | 21 | 9.5 | |
F | 7 | 1 | 2 | 3 | 0 | 10 | 0.43 | 0 | 0 | 0 | 0 | 0.0 | 1 | 100.0 | |
D | 14 | 0 | 3 | 3 | 4 | 9 | 0.21 | 0 | 0 | 0 | 0 | 0.0 | 11 | 0.0 | |
C | 3 | 2 | 0 | 2 | -1 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0.0 | 7 | 28.6 | |
D | 6 | 0 | 2 | 2 | -2 | 9 | 0.33 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | |
D | 7 | 0 | 2 | 2 | 2 | 11 | 0.29 | 0 | 0 | 0 | 0 | 0.0 | 11 | 0.0 | |
F | 6 | 1 | 0 | 1 | -3 | 2 | 0.17 | 0 | 0 | 0 | 0 | 0.0 | 11 | 9.1 | |
LW | 8 | 1 | 0 | 1 | -4 | 23 | 0.13 | 0 | 0 | 0 | 0 | 0.0 | 7 | 14.3 | |
D | 8 | 1 | 0 | 1 | -1 | 4 | 0.13 | 0 | 0 | 0 | 0 | 0.0 | 3 | 33.3 | |
G | 7 | 0 | 1 | 1 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
F | 12 | 0 | 1 | 1 | -4 | 2 | 0.08 | 0 | 0 | 0 | 0 | 0.0 | 9 | 0.0 | |
D | 2 | 0 | 0 | 0 | -1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | |
G | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
F | 9 | 0 | 0 | 0 | -4 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 8 | 0.0 | |
Louis Crevier
|
D | 11 | 0 | 1 | 1 | -2 | 4 | 0.09 | 0 | 0 | 0 | 0 | 0.0 | 12 | 0.0 |
Jalen Luypen
|
LW | 3 | 0 | 0 | 0 | -2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |