Player Stats
Leaderboard
F
Frank Nazar
Goals
11
F
Frank Nazar
Assists
13
F
Frank Nazar
Points
24
G
Drew Commesso
Wins
4
Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 21 | 11 | 13 | 24 | 1 | 8 | 1.14 | 2 | 1 | 0 | 0 | 0.0 | 60 | 18.3 | |
LW | 22 | 8 | 9 | 17 | -9 | 15 | 0.77 | 0 | 2 | 0 | 0 | 0.0 | 60 | 13.3 | |
C | 22 | 9 | 7 | 16 | -4 | 14 | 0.73 | 0 | 0 | 0 | 0 | 0.0 | 48 | 18.8 | |
F | 22 | 2 | 12 | 14 | -2 | 19 | 0.64 | 0 | 0 | 0 | 0 | 0.0 | 46 | 4.3 | |
F | 22 | 3 | 9 | 12 | -1 | 8 | 0.55 | 0 | 0 | 0 | 0 | 0.0 | 32 | 9.4 | |
C | 17 | 6 | 3 | 9 | -5 | 4 | 0.53 | 0 | 2 | 0 | 0 | 0.0 | 37 | 16.2 | |
D | 19 | 2 | 6 | 8 | -3 | 12 | 0.42 | 0 | 1 | 0 | 0 | 0.0 | 47 | 4.3 | |
LW | 22 | 1 | 6 | 7 | -16 | 10 | 0.32 | 0 | 0 | 0 | 0 | 0.0 | 34 | 2.9 | |
F | 22 | 3 | 3 | 6 | -12 | 4 | 0.27 | 1 | 0 | 0 | 0 | 0.0 | 29 | 10.3 | |
D | 19 | 3 | 1 | 4 | -11 | 8 | 0.21 | 0 | 0 | 0 | 0 | 0.0 | 22 | 13.6 | |
F | 22 | 2 | 2 | 4 | -7 | 4 | 0.18 | 0 | 1 | 0 | 0 | 0.0 | 39 | 5.1 | |
F | 10 | 1 | 3 | 4 | 0 | 12 | 0.40 | 0 | 0 | 0 | 0 | 0.0 | 1 | 100.0 | |
D | 22 | 0 | 4 | 4 | -2 | 17 | 0.18 | 0 | 0 | 0 | 0 | 0.0 | 17 | 0.0 | |
D | 10 | 0 | 3 | 3 | -6 | 16 | 0.30 | 0 | 0 | 0 | 0 | 0.0 | 11 | 0.0 | |
D | 15 | 0 | 3 | 3 | 4 | 19 | 0.20 | 0 | 0 | 0 | 0 | 0.0 | 23 | 0.0 | |
C | 3 | 2 | 0 | 2 | -1 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0.0 | 7 | 28.6 | |
LW | 13 | 1 | 1 | 2 | -5 | 34 | 0.15 | 0 | 0 | 0 | 0 | 0.0 | 11 | 9.1 | |
F | 15 | 1 | 1 | 2 | -5 | 8 | 0.13 | 0 | 0 | 0 | 0 | 0.0 | 11 | 9.1 | |
D | 13 | 1 | 0 | 1 | -4 | 4 | 0.08 | 0 | 0 | 0 | 0 | 0.0 | 9 | 11.1 | |
LW | 9 | 0 | 1 | 1 | -3 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | |
F | 16 | 0 | 1 | 1 | -6 | 4 | 0.06 | 0 | 0 | 0 | 0 | 0.0 | 9 | 0.0 | |
G | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
D | 2 | 0 | 0 | 0 | -1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | |
G | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Kevin Korchinski
|
D | 21 | 2 | 9 | 11 | -13 | 18 | 0.52 | 0 | 1 | 0 | 0 | 0.0 | 32 | 6.3 |
Drew Commesso
|
G | 10 | 0 | 2 | 2 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Ryder Rolston
|
F | 6 | 1 | 0 | 1 | -3 | 2 | 0.17 | 0 | 0 | 0 | 0 | 0.0 | 11 | 9.1 |
Louis Crevier
|
D | 11 | 0 | 1 | 1 | -2 | 4 | 0.09 | 0 | 0 | 0 | 0 | 0.0 | 12 | 0.0 |