Player Stats
Leaderboard
C
Cole Guttman
Goals
18
C
Cole Guttman
Assists
19
C
Cole Guttman
Points
37
G
Drew Commesso
Wins
8
Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 38 | 18 | 19 | 37 | -3 | 16 | 0.97 | 0 | 1 | 0 | 1 | 0.0 | 105 | 17.1 | |
F | 38 | 10 | 13 | 23 | 9 | 14 | 0.61 | 0 | 2 | 0 | 0 | 0.0 | 62 | 16.1 | |
F | 34 | 6 | 17 | 23 | -6 | 25 | 0.68 | 0 | 1 | 0 | 0 | 0.0 | 67 | 9.0 | |
C | 30 | 9 | 9 | 18 | -5 | 12 | 0.60 | 0 | 3 | 2 | 2 | 100.0 | 65 | 13.8 | |
D | 30 | 2 | 15 | 17 | -13 | 20 | 0.57 | 0 | 1 | 0 | 0 | 0.0 | 50 | 4.0 | |
LW | 38 | 4 | 10 | 14 | -15 | 30 | 0.37 | 0 | 0 | 1 | 2 | 50.0 | 61 | 6.6 | |
F | 38 | 3 | 8 | 11 | -17 | 17 | 0.29 | 1 | 0 | 0 | 0 | 0.0 | 59 | 5.1 | |
D | 34 | 2 | 9 | 11 | -7 | 36 | 0.32 | 0 | 1 | 0 | 0 | 0.0 | 102 | 2.0 | |
RW | 7 | 4 | 3 | 7 | -3 | 0 | 1.00 | 0 | 1 | 0 | 0 | 0.0 | 18 | 22.2 | |
D | 35 | 4 | 3 | 7 | -9 | 8 | 0.20 | 0 | 0 | 0 | 0 | 0.0 | 37 | 10.8 | |
LW | 23 | 3 | 3 | 6 | -3 | 10 | 0.26 | 1 | 1 | 0 | 0 | 0.0 | 23 | 13.0 | |
F | 21 | 2 | 4 | 6 | 1 | 20 | 0.29 | 0 | 0 | 0 | 0 | 0.0 | 9 | 22.2 | |
F | 30 | 2 | 4 | 6 | -6 | 14 | 0.20 | 0 | 0 | 0 | 0 | 0.0 | 30 | 6.7 | |
LW | 28 | 2 | 3 | 5 | -3 | 53 | 0.18 | 0 | 0 | 0 | 0 | 0.0 | 19 | 10.5 | |
F | 29 | 2 | 3 | 5 | -6 | 4 | 0.17 | 0 | 1 | 0 | 1 | 0.0 | 52 | 3.8 | |
F | 31 | 3 | 1 | 4 | -6 | 14 | 0.13 | 0 | 0 | 0 | 0 | 0.0 | 17 | 17.6 | |
D | 20 | 1 | 3 | 4 | -8 | 23 | 0.20 | 0 | 0 | 0 | 0 | 0.0 | 17 | 5.9 | |
D | 21 | 1 | 3 | 4 | -9 | 16 | 0.19 | 0 | 0 | 0 | 0 | 0.0 | 23 | 4.3 | |
C | 4 | 2 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0.0 | 10 | 20.0 | |
D | 10 | 1 | 1 | 2 | 2 | 7 | 0.20 | 0 | 0 | 0 | 0 | 0.0 | 14 | 7.1 | |
G | 18 | 0 | 2 | 2 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
F | 6 | 1 | 0 | 1 | 0 | 7 | 0.17 | 0 | 0 | 0 | 0 | 0.0 | 6 | 16.7 | |
D | 4 | 0 | 1 | 1 | 5 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0.0 | 6 | 0.0 | |
G | 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Colton Dach
|
LW | 30 | 12 | 13 | 25 | -6 | 17 | 0.83 | 0 | 2 | 1 | 2 | 50.0 | 78 | 15.4 |
Frank Nazar
|
F | 21 | 11 | 13 | 24 | 1 | 8 | 1.14 | 2 | 1 | 0 | 0 | 0.0 | 60 | 18.3 |
Isaak Phillips
|
D | 28 | 1 | 7 | 8 | 8 | 54 | 0.29 | 0 | 0 | 0 | 0 | 0.0 | 45 | 2.2 |
Ethan Del Mastro
|
D | 38 | 0 | 8 | 8 | 4 | 39 | 0.21 | 0 | 0 | 0 | 0 | 0.0 | 31 | 0.0 |
Austin Strand
|
D | 21 | 1 | 3 | 4 | -2 | 6 | 0.19 | 0 | 0 | 0 | 0 | 0.0 | 17 | 5.9 |
C | 2 | 1 | 0 | 1 | -1 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0.0 | 2 | 50.0 | |
Ryder Rolston
|
F | 6 | 1 | 0 | 1 | -3 | 2 | 0.17 | 0 | 0 | 0 | 0 | 0.0 | 11 | 9.1 |
Louis Crevier
|
D | 11 | 0 | 1 | 1 | -2 | 4 | 0.09 | 0 | 0 | 0 | 0 | 0.0 | 12 | 0.0 |
LW | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | |
Ben Gaudreau
|
G | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
D | 2 | 0 | 0 | 0 | -1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |