Rockford IceHogs | Player Stats
Official site of the Rockford IceHogs
Proud Affiliate of the Chicago Blackhawks

Player Stats

Leaderboard

7027
F

Brett Seney

Goals
23
7027
F

Brett Seney

Assists
40
7027
F

Brett Seney

Points
63
9106
G

Jaxson Stauber

Wins
18

Player Stats

Player Pos GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO % SH SH %
C 39 16 24 40 20 30 1.03 1 1 1 2 50.0 93 17.2
LW 40 10 17 27 -8 10 0.68 1 2 0 1 0.0 85 11.8
D 60 5 12 17 2 47 0.28 0 2 0 0 0.0 65 7.7
Joey Anderson
RW 14 7 9 16 -3 2 1.14 0 1 0 1 0.0 32 21.9
LW 29 4 6 10 0 25 0.34 2 1 2 3 66.7 44 9.1
F 10 1 7 8 6 4 0.80 0 0 0 0 0.0 18 5.6
RW 39 4 3 7 -3 12 0.18 1 0 0 0 0.0 35 11.4
D 25 0 7 7 -1 7 0.28 0 0 0 0 0.0 27 0.0
F 27 5 1 6 -5 11 0.22 0 0 0 0 0.0 21 23.8
Boris Katchouk
LW 6 3 2 5 -1 2 0.83 0 0 0 0 0.0 14 21.4
Andrew Perrott
D 20 1 4 5 -10 36 0.25 0 0 0 0 0.0 20 5.0
F 26 0 5 5 -4 4 0.19 0 0 0 0 0.0 20 0.0
LW 31 4 0 4 -11 34 0.13 0 0 0 0 0.0 31 12.9
Ryan Gagnier
C 5 1 0 1 -2 0 0.20 0 0 0 0 0.0 6 16.7
Mitchell Weeks
G 5 0 1 1 0 0 0.20 0 0 0 0 0.0 0 0.0
Ross MacDougall
D 6 0 1 1 -3 2 0.17 0 0 0 0 0.0 4 0.0
Kale Howarth
LW 7 0 1 1 -3 0 0.14 0 0 0 0 0.0 8 0.0
D 48 0 1 1 -16 97 0.02 0 0 0 0 0.0 28 0.0
F 1 0 0 0 0 0 0.00 0 0 0 0 0.0 2 0.0
Kyle Maksimovich
LW 1 0 0 0 1 0 0.00 0 0 0 0 0.0 2 0.0
F 1 0 0 0 0 0 0.00 0 0 0 0 0.0 1 0.0
F 68 23 40 63 -8 60 0.93 0 5 0 1 0.0 126 18.3
C 59 22 35 57 3 26 0.97 1 2 1 1 100.0 97 22.7
F 62 16 26 42 -3 36 0.68 0 3 0 2 0.0 181 8.8
LW 63 22 15 37 -4 23 0.59 1 4 1 2 50.0 125 17.6
D 69 7 30 37 14 54 0.54 0 3 0 0 0.0 85 8.2
RW 72 12 18 30 -5 12 0.42 0 3 1 1 100.0 123 9.8
LW 48 11 16 27 6 39 0.56 0 3 1 1 100.0 100 11.0
F 62 12 14 26 -4 14 0.42 1 2 0 0 0.0 116 10.3
LW 64 4 16 20 0 37 0.31 1 1 0 0 0.0 64 6.3
F 62 10 9 19 -5 4 0.31 0 1 0 0 0.0 104 9.6
D 37 4 14 18 0 46 0.49 0 0 0 0 0.0 67 6.0
D 59 2 14 16 -12 20 0.27 0 1 0 0 0.0 47 4.3
D 48 6 8 14 -3 48 0.29 0 0 0 0 0.0 70 8.6
D 29 4 10 14 7 20 0.48 0 0 0 0 0.0 60 6.7
D 41 3 8 11 12 18 0.27 0 2 0 0 0.0 56 5.4
RW 15 2 4 6 3 6 0.40 0 0 0 0 0.0 17 11.8
G 31 1 4 5 0 0 0.16 0 0 0 0 0.0 2 50.0
LW 63 0 3 3 -19 111 0.05 0 0 0 0 0.0 45 0.0
Zach Jordan
RW 5 1 0 1 -4 6 0.20 0 0 0 0 0.0 7 14.3
G 38 0 1 1 0 2 0.03 0 0 0 0 0.0 0 0.0
F 5 0 0 0 1 2 0.00 0 0 0 0 0.0 4 0.0
View AHL League Stats