Player Stats
Leaderboard

C
Cole Guttman
Goals
23

C
Cole Guttman
Assists
34

C
Cole Guttman
Points
57

G
Drew Commesso
Wins
18
Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 70 | 23 | 34 | 57 | -14 | 36 | 0.81 | 0 | 2 | 1 | 2 | 50.0 | 177 | 13.0 | |
LW | 70 | 19 | 24 | 43 | -4 | 60 | 0.61 | 2 | 5 | 1 | 3 | 33.3 | 119 | 16.0 | |
F | 58 | 10 | 29 | 39 | -5 | 59 | 0.67 | 0 | 3 | 0 | 0 | 0.0 | 105 | 9.5 | |
C | 56 | 14 | 21 | 35 | -4 | 32 | 0.63 | 0 | 3 | 2 | 2 | 100.0 | 120 | 11.7 | |
RW | 33 | 17 | 10 | 27 | -1 | 8 | 0.82 | 0 | 1 | 0 | 1 | 0.0 | 77 | 22.1 | |
C | 30 | 11 | 16 | 27 | -2 | 18 | 0.90 | 0 | 1 | 1 | 2 | 50.0 | 69 | 15.9 | |
D | 56 | 3 | 24 | 27 | -17 | 40 | 0.48 | 0 | 2 | 0 | 0 | 0.0 | 90 | 3.3 | |
RW | 65 | 6 | 19 | 25 | -12 | 41 | 0.38 | 0 | 0 | 1 | 1 | 100.0 | 90 | 6.7 | |
D | 63 | 8 | 14 | 22 | 5 | 30 | 0.35 | 0 | 0 | 0 | 0 | 0.0 | 83 | 9.6 | |
F | 72 | 7 | 15 | 22 | -17 | 27 | 0.31 | 2 | 1 | 0 | 0 | 0.0 | 110 | 6.4 | |
D | 52 | 5 | 17 | 22 | 0 | 59 | 0.42 | 0 | 1 | 0 | 0 | 0.0 | 140 | 3.6 | |
F | 64 | 9 | 7 | 16 | -3 | 24 | 0.25 | 1 | 2 | 0 | 0 | 0.0 | 98 | 9.2 | |
F | 50 | 5 | 10 | 15 | -2 | 10 | 0.30 | 0 | 2 | 0 | 1 | 0.0 | 90 | 5.6 | |
LW | 56 | 8 | 6 | 14 | 1 | 12 | 0.25 | 2 | 1 | 0 | 0 | 0.0 | 63 | 12.7 | |
F | 41 | 5 | 8 | 13 | 6 | 50 | 0.32 | 0 | 0 | 0 | 0 | 0.0 | 32 | 15.6 | |
F | 65 | 7 | 5 | 12 | -6 | 28 | 0.18 | 0 | 0 | 0 | 0 | 0.0 | 48 | 14.6 | |
D | 51 | 3 | 6 | 9 | -6 | 22 | 0.18 | 0 | 0 | 0 | 0 | 0.0 | 54 | 5.6 | |
D | 47 | 0 | 9 | 9 | 8 | 39 | 0.19 | 0 | 0 | 0 | 0 | 0.0 | 39 | 0.0 | |
D | 20 | 2 | 4 | 6 | 0 | 43 | 0.30 | 0 | 0 | 0 | 0 | 0.0 | 27 | 7.4 | |
D | 36 | 1 | 4 | 5 | -10 | 54 | 0.14 | 0 | 0 | 0 | 0 | 0.0 | 30 | 3.3 | |
D | 31 | 1 | 2 | 3 | -3 | 29 | 0.10 | 0 | 0 | 0 | 0 | 0.0 | 32 | 3.1 | |
D | 8 | 0 | 3 | 3 | -2 | 8 | 0.38 | 0 | 0 | 0 | 0 | 0.0 | 6 | 0.0 | |
Kevin Lombardi
|
F | 4 | 2 | 0 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0.0 | 6 | 33.3 |
C | 24 | 2 | 0 | 2 | 1 | 7 | 0.08 | 0 | 0 | 0 | 0 | 0.0 | 24 | 8.3 | |
G | 39 | 0 | 2 | 2 | 0 | 6 | 0.05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
F | 4 | 0 | 1 | 1 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0.0 | 9 | 0.0 | |
LW | 6 | 0 | 1 | 1 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | |
Adam McCormick
|
D | 9 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 10 | 0.0 |
G | 32 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
LW | 33 | 12 | 14 | 26 | -9 | 21 | 0.79 | 0 | 2 | 1 | 2 | 50.0 | 82 | 14.6 | |
Landon Slaggert
|
F | 39 | 10 | 15 | 25 | 9 | 14 | 0.64 | 0 | 2 | 0 | 0 | 0.0 | 62 | 16.1 |
Frank Nazar
|
F | 21 | 11 | 13 | 24 | 1 | 8 | 1.14 | 2 | 1 | 0 | 0 | 0.0 | 60 | 18.3 |
D | 28 | 1 | 7 | 8 | 8 | 54 | 0.29 | 0 | 0 | 0 | 0 | 0.0 | 45 | 2.2 | |
LW | 38 | 3 | 4 | 7 | -6 | 86 | 0.18 | 0 | 0 | 0 | 0 | 0.0 | 29 | 10.3 | |
Louis Crevier
|
D | 15 | 1 | 3 | 4 | 1 | 6 | 0.27 | 0 | 0 | 0 | 0 | 0.0 | 17 | 5.9 |
D | 21 | 1 | 3 | 4 | -2 | 6 | 0.19 | 0 | 0 | 0 | 0 | 0.0 | 17 | 5.9 | |
Wyatt Kaiser
|
D | 17 | 0 | 3 | 3 | -2 | 7 | 0.18 | 0 | 0 | 0 | 0 | 0.0 | 21 | 0.0 |
F | 6 | 1 | 0 | 1 | -3 | 2 | 0.17 | 0 | 0 | 0 | 0 | 0.0 | 11 | 9.1 | |
Matus Spodniak
|
F | 6 | 1 | 0 | 1 | 0 | 7 | 0.17 | 0 | 0 | 0 | 0 | 0.0 | 6 | 16.7 |
Nick Grabko
|
G | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
G | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
D | 6 | 0 | 0 | 0 | -1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |