Standings
Central Division
Team | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 3 | 0 | 1-0-0-0 | 1-0-0-0 | 24 |
|
1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0-1-0-0 | 0-1-0-0 | 36 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0-0-0-0 | 0-0-0-0 | 18 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 |
Pacific Division
Team | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0-0-0-0 | 0-0-0-0 | 16 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-0-0-0 | 0-0-0-0 | 10 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0-0-0 | 0-0-0-0 | 8 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 |
Atlantic Division
Team | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 2 | 5 | 0-1-0-0 | 0-1-0-0 | 11 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 |
North Division
Team | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 5 | 0 | 1-0-0-0 | 1-0-0-0 | 28 |
|
1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 5 | 2 | 1-0-0-0 | 1-0-0-0 | 13 |
|
1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 3 | 2 | 1-0-0-0 | 1-0-0-0 | 10 |
|
1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 2 | 3 | 0-1-0-0 | 0-1-0-0 | 12 |
|
1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0-1-0-0 | 0-1-0-0 | 22 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 |