Standings
Central Division
Team | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
39 | 23 | 12 | 3 | 1 | 50 | 0.641 | 19 | 116 | 98 | 3-0-0-1 | 6-3-0-1 | 427 |
|
36 | 22 | 13 | 1 | 0 | 45 | 0.625 | 21 | 132 | 112 | 0-1-0-0 | 8-2-0-0 | 486 |
|
38 | 19 | 14 | 2 | 3 | 43 | 0.566 | 19 | 110 | 106 | 2-0-0-0 | 5-4-1-0 | 561 |
|
37 | 19 | 16 | 2 | 0 | 40 | 0.541 | 19 | 110 | 116 | 0-1-0-0 | 4-6-0-0 | 375 |
|
38 | 16 | 17 | 4 | 1 | 37 | 0.487 | 15 | 109 | 118 | 0-1-1-0 | 4-5-1-0 | 472 |
|
38 | 14 | 22 | 2 | 0 | 30 | 0.395 | 14 | 109 | 137 | 0-1-0-0 | 4-5-1-0 | 449 |
|
35 | 11 | 22 | 1 | 1 | 24 | 0.343 | 9 | 77 | 128 | 0-3-0-0 | 4-5-1-0 | 479 |
Pacific Division
Team | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
41 | 27 | 13 | 1 | 0 | 55 | 0.671 | 25 | 147 | 122 | 0-1-0-0 | 6-4-0-0 | 480 |
|
40 | 21 | 13 | 1 | 5 | 48 | 0.600 | 21 | 131 | 122 | 1-0-0-1 | 7-2-0-1 | 436 |
|
36 | 21 | 11 | 2 | 2 | 46 | 0.639 | 20 | 125 | 96 | 0-1-0-0 | 6-3-1-0 | 425 |
|
37 | 22 | 13 | 1 | 1 | 46 | 0.622 | 19 | 126 | 110 | 1-0-1-0 | 4-5-1-0 | 540 |
|
37 | 21 | 13 | 1 | 2 | 45 | 0.608 | 18 | 125 | 109 | 1-0-0-0 | 5-4-1-0 | 483 |
|
37 | 20 | 15 | 1 | 1 | 42 | 0.568 | 19 | 119 | 109 | 6-0-0-0 | 6-3-1-0 | 483 |
|
37 | 19 | 16 | 2 | 0 | 40 | 0.541 | 19 | 115 | 116 | 0-3-1-0 | 3-5-2-0 | 557 |
|
36 | 16 | 15 | 4 | 1 | 37 | 0.514 | 15 | 106 | 119 | 0-1-0-0 | 5-4-1-0 | 519 |
|
37 | 11 | 20 | 4 | 2 | 28 | 0.378 | 9 | 105 | 136 | 0-2-1-0 | 3-4-3-0 | 427 |
Atlantic Division
Team | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
40 | 25 | 11 | 4 | 0 | 54 | 0.675 | 22 | 132 | 111 | 4-0-1-0 | 7-2-1-0 | 407 |
|
37 | 21 | 11 | 3 | 2 | 47 | 0.635 | 19 | 127 | 103 | 1-0-0-0 | 5-3-2-0 | 476 |
|
38 | 21 | 13 | 3 | 1 | 46 | 0.605 | 19 | 118 | 97 | 3-0-0-0 | 6-3-0-1 | 538 |
|
33 | 20 | 9 | 4 | 0 | 44 | 0.667 | 19 | 112 | 91 | 0-1-1-0 | 6-1-3-0 | 453 |
|
40 | 19 | 15 | 5 | 1 | 44 | 0.550 | 17 | 116 | 131 | 0-1-0-0 | 6-3-1-0 | 578 |
|
38 | 18 | 17 | 2 | 1 | 39 | 0.513 | 17 | 107 | 117 | 2-0-0-0 | 5-5-0-0 | 530 |
|
37 | 17 | 17 | 2 | 1 | 37 | 0.500 | 17 | 113 | 125 | 0-2-0-0 | 5-5-0-0 | 514 |
|
39 | 9 | 26 | 2 | 2 | 22 | 0.282 | 9 | 104 | 157 | 0-1-0-0 | 3-7-0-0 | 478 |
North Division
Team | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
38 | 24 | 11 | 2 | 1 | 51 | 0.671 | 22 | 115 | 96 | 1-0-0-0 | 6-3-1-0 | 604 |
|
40 | 23 | 12 | 2 | 3 | 51 | 0.638 | 21 | 127 | 123 | 1-0-1-0 | 5-3-1-1 | 477 |
|
38 | 23 | 11 | 3 | 1 | 50 | 0.658 | 20 | 130 | 105 | 0-1-0-0 | 7-2-0-1 | 402 |
|
36 | 21 | 10 | 2 | 3 | 47 | 0.653 | 19 | 110 | 93 | 3-0-0-0 | 5-5-0-0 | 343 |
|
39 | 17 | 13 | 5 | 4 | 43 | 0.551 | 15 | 102 | 97 | 0-2-0-0 | 4-4-1-1 | 482 |
|
33 | 15 | 13 | 1 | 4 | 35 | 0.530 | 12 | 93 | 108 | 0-2-0-0 | 3-6-1-0 | 433 |
|
36 | 13 | 19 | 2 | 2 | 30 | 0.417 | 13 | 93 | 116 | 3-0-0-0 | 6-4-0-0 | 509 |