Standings
Central Division
Team | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
29 | 17 | 9 | 3 | 0 | 37 | 0.638 | 14 | 84 | 77 | 0-1-2-0 | 4-4-2-0 | 315 |
|
27 | 15 | 11 | 1 | 0 | 31 | 0.574 | 14 | 96 | 92 | 3-0-0-0 | 5-4-1-0 | 353 |
|
25 | 14 | 9 | 2 | 0 | 30 | 0.600 | 14 | 71 | 69 | 7-0-1-0 | 8-1-1-0 | 274 |
|
25 | 13 | 8 | 1 | 3 | 30 | 0.600 | 13 | 73 | 66 | 0-1-0-0 | 4-4-0-2 | 418 |
|
27 | 11 | 12 | 3 | 1 | 26 | 0.481 | 10 | 73 | 84 | 1-0-0-1 | 5-3-1-1 | 308 |
|
26 | 10 | 15 | 1 | 0 | 21 | 0.404 | 10 | 79 | 93 | 0-2-0-0 | 4-6-0-0 | 313 |
|
25 | 7 | 17 | 0 | 1 | 15 | 0.300 | 5 | 55 | 94 | 0-1-0-0 | 1-8-0-1 | 381 |
Pacific Division
Team | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
30 | 20 | 9 | 1 | 0 | 41 | 0.683 | 18 | 107 | 78 | 0-1-0-0 | 6-4-0-0 | 328 |
|
27 | 16 | 9 | 0 | 2 | 34 | 0.630 | 14 | 89 | 74 | 0-2-0-0 | 5-3-0-2 | 377 |
|
26 | 16 | 10 | 0 | 0 | 32 | 0.615 | 16 | 84 | 75 | 6-0-0-0 | 8-2-0-0 | 385 |
|
24 | 16 | 8 | 0 | 0 | 32 | 0.667 | 14 | 86 | 69 | 6-0-0-0 | 9-1-0-0 | 347 |
|
25 | 14 | 8 | 1 | 2 | 31 | 0.620 | 13 | 85 | 65 | 3-0-0-1 | 6-2-1-1 | 302 |
|
28 | 13 | 11 | 1 | 3 | 30 | 0.536 | 13 | 85 | 86 | 0-3-0-0 | 3-6-0-1 | 318 |
|
27 | 14 | 12 | 0 | 1 | 29 | 0.537 | 13 | 84 | 79 | 0-2-0-0 | 6-4-0-0 | 331 |
|
25 | 11 | 10 | 3 | 1 | 26 | 0.520 | 10 | 69 | 76 | 4-0-1-0 | 4-5-1-0 | 364 |
|
27 | 8 | 16 | 1 | 2 | 19 | 0.352 | 7 | 72 | 97 | 0-4-0-0 | 4-5-0-1 | 278 |
Atlantic Division
Team | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
30 | 18 | 9 | 3 | 0 | 39 | 0.650 | 16 | 97 | 86 | 0-3-0-0 | 4-5-1-0 | 284 |
|
26 | 16 | 7 | 1 | 2 | 35 | 0.673 | 14 | 99 | 75 | 0-1-0-0 | 7-3-0-0 | 334 |
|
25 | 16 | 8 | 1 | 0 | 33 | 0.660 | 15 | 82 | 71 | 2-0-0-0 | 6-4-0-0 | 331 |
|
29 | 15 | 11 | 3 | 0 | 33 | 0.569 | 14 | 86 | 77 | 0-1-0-0 | 7-2-1-0 | 406 |
|
27 | 13 | 11 | 2 | 1 | 29 | 0.537 | 12 | 79 | 85 | 1-0-0-0 | 5-4-1-0 | 374 |
|
28 | 12 | 11 | 4 | 1 | 29 | 0.518 | 11 | 84 | 98 | 0-1-0-0 | 4-5-1-0 | 389 |
|
27 | 12 | 12 | 2 | 1 | 27 | 0.500 | 12 | 79 | 87 | 0-3-1-1 | 4-4-1-1 | 360 |
|
28 | 6 | 18 | 2 | 2 | 16 | 0.286 | 6 | 76 | 109 | 1-0-0-0 | 1-8-1-0 | 322 |
North Division
Team | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
28 | 18 | 8 | 1 | 1 | 38 | 0.679 | 16 | 87 | 72 | 3-0-0-0 | 5-4-0-1 | 455 |
|
29 | 17 | 9 | 3 | 0 | 37 | 0.638 | 14 | 94 | 78 | 2-0-0-0 | 8-2-0-0 | 306 |
|
28 | 17 | 8 | 1 | 2 | 37 | 0.661 | 16 | 97 | 87 | 0-1-0-0 | 4-4-1-1 | 339 |
|
25 | 15 | 5 | 2 | 3 | 35 | 0.700 | 13 | 82 | 68 | 1-0-0-0 | 5-4-0-1 | 210 |
|
24 | 13 | 7 | 0 | 4 | 30 | 0.625 | 10 | 70 | 76 | 1-0-0-0 | 6-4-0-0 | 298 |
|
27 | 11 | 9 | 4 | 3 | 29 | 0.537 | 9 | 70 | 68 | 0-1-0-0 | 3-3-3-1 | 373 |
|
23 | 6 | 14 | 1 | 2 | 15 | 0.326 | 6 | 49 | 77 | 0-1-0-0 | 6-4-0-0 | 339 |