Official site of the Rockford IceHogs
Proud Affiliate of the Chicago Blackhawks

IceHogs NHL Graduates

NHL Pipeline Graphic

Since the IceHogs' inception in 1999, 157 different players have gone on to play at least one game in the National Hockey League while 29 players have both hoisted the Stanley Cup and played for Rockford. 24 of those players won the Stanley Cup after appearing for the IceHogs.

IceHogs NHL Alumni Quick Facts:

  • Of the 157 players who went on the play in the NHL after skating with the IceHogs, 121 have dressed for the IceHogs' NHL affiliate, the Chicago Blackhawks.
  • 22 of the 24 players who earned their names on the Stanley Cup after appearing in Rockford were a member of Blackhawks' championship runs in 2010, 2013 or 2015.
  • Jassen Cullimore (Tampa Bay, 2004), Brett Lebda (Detroit, 2008) and Daniel Paille (Boston, 2011), Collin Fraser (Los Angeles, 2012), Brett Connolly (Washington, 2018), Jan Rutta (Tampa Bay, 2020, 2021), and Gustav Forsling (Florida, 2024) are the only IceHogs alums to win the Cup while not in the Blackhawks organization.
  • Niklas Hjalmarsson and Colin Fraser are the only IceHogs alumni to win three Stanley Cup Championships.
  • A record nine IceHogs alumni graduated to the NHL during the 2018-19 season.
  • Former IceHogs have suited up for all 32 current NHL franchises. John Hayden was the first alumnus to skate for the Seattle Kraken when he made his Seattle debut on Jan. 21, 2023 vs. Colorado. Nick Schmaltz skated in the first ever Utah HC game against the Blackhawks on Oct. 8th, 2024 and recorded two assists.
  • Raitis Ivanans become the first IceHogs alumnus to play in the NHL when he made his NHL debut with the Montreal Canadiens on October 8, 2005. Ivanans, Kevin Klein and Brandon Segal are the only IceHogs players to reach the NHL after playing for the Hogs during the team's UHL era.
  • In addition to the players, seven IceHogs coaches have been promoted to the NHL in team history.
    • Mike Haviland (Chicago Blackhawks)
    • Bill Peters (Detroit Red Wings, Carolina Hurricanes, Calgary Flames)
    • Wade Flaherty (Winnipeg Jets)
    • Andrew Allen (Buffalo Sabres)
    • Matt Prefontaine (Winnipeg Jets)
    • Jeremy Colliton (Chicago Blackhawks)
    • Sheldon Brookbank (Chicago Blackhawks)
    • Derek King (Chicago Blackhawks)
    • Anders Sorensen (Chicago Blackhawks)
IceHogs NHL Graduate #PlayerNHL Debut/ReturnTeam of Debut/ReturnSeasons with IceHogs
1 Raitis Ivanans 10/8/2005 Montreal 2002-04
2 Kevin Klein 12/3/2005 Nashville 2004-05
3Dave Bolland*10/27/2007Chicago2007-08
4Dustin Byfuglien*11/3/2007Chicago2007-08
5 Jake Dowell 11/19/2007 Chicago 2007-10, 2015-16
6 Kris Versteeg* 11/22/2007 Chicago 2007-08
7 Petri Kontiola 11/25/2007 Chicago 2007-09
8 Colin Fraser* 11/30/2007 Chicago 2007-08
9 Cam Barker 12/22/2007 Chicago 2007-09
10 Mike Blunden 12/26/2007 Chicago 2007-09
11 Martin St. Pierre 12/26/2007 Chicago 2007-08, 2012-13
12 Jack Skille 12/30/2007 Chicago 2007-10
13Danny Richmond12/30/2007Chicago2007-10
14 Troy Brouwer* 1/6/2008 Chicago 2007-09
15 Sergei Samsonov 1/8/2008 Carolina 2007-08
16 Jordan Hendry* 1/9/2008 Chicago 2007-09
17 Corey Crawford* 2/24/2008 Chicago 2007-10
18 Niklas Hjalmarsson* 2/28/2008 Chicago 2007-09
19 Adam Berti 4/4/2008 Chicago 2007-09
20Bryan Bickell*4/5/2008Chicago2007-10, 2015-16
21 Aaron Johnson 10/13/2008 Chicago 2008-09
22 David Koci 10/18/2008 Tampa Bay 2007-08
23 Pascal Pelletier 11/17/2008 Chicago 2008-09
24 James Wisniewski 12/16/2008 Chicago 2008-09
25 Mike Brodeur 2/19/2009 Ottawa 2007-08
26 Antti Niemi* 2/27/2009 Chicago 2008-09
27 Tim Brent 3/3/2009 Chicago 2008-09
28 Brandon Segal 3/3/2009 Tampa Bay 2004-05, 2011-12
29 Doug Janik 4/6/2009 Montreal 2008-09
30 Nick Boynton* 3/17/2010 Chicago 2009-10
31 Jassen Cullimore* 10/15/2010 Chicago 2009-11
32 Ben Smith* 10/29/2010 Chicago 2009-13
33 Ryan Potulny 10/30/2010 Chicago 2010-11
34 Jeremy Morin 11/6/2010 Chicago 2010-16
35 Evan Brophey 11/23/2010 Chicago 2007-11
36 Rob Klinkhammer 12/8/2010 Chicago 2008-12
37 Nick Leddy* 1/7/2011 Chicago 2010-11, 2012-13
38 Jaff Taffe 2/12/2011 Chicago 2010-11
39 Hugh Jessiman 2/27/2011 Florida 2010-11
40 Richard Petiot 3/1/2011 Edmonton 2010-11
41 Brandon Pirri 10/7/2011 Chicago 2010-14
42 Bracken Kearns 10/20/2011 Florida 2009-10
43 Mark Cullen 11/29/2011 Florida 2009-10
44 Ryan Johnson 12/17/2011 Chicago 2010-11
45 Greg Rallo 12/18/2011 Florida 2007-08
46 Jimmy Hayes 12/20/2011 Chicago 2010-14
47 Danny Olsen 1/5/2012 Chicago 2010-14
48 Andrew Shaw* 1/5/2012 Chicago 2011-13
49 Brandon Bollig* 2/29/2012 Chicago 2009-13
50 Akim Aliu 4/5/2012 Calgary 2007-09
51 Marcus Kruger* 1/19/2013 Chicago 2012-13
52 Brandon Saad* 1/20/2013 Chicago 2012-13
53 Carter Hutton 4/26/2013 Chicago 2011-13
54 Shawn Lalonde 4/26/2013 Chicago 2009-13
55 Ryan Stanton 4/26/2013 Chicago 2009-13
56 Joakim Nordstrom* 10/1/2013 Chicago 2012-15
57 Rostislav Olesz 10/8/2013 New Jersey 2012-13
58 Brad Mills 10/26/2013 Chicago 2012-14
59 Antti Raanta 11/19/2013 Chicago 2013-15
60 Kent Simpson 12/14/2013 Chicago 2011-14
61 Peter LeBlanc 4/13/2014 Washington 2010-13
62 Teuvo Teravainen* 4/25/2014 Chicago 2013-15
63 Scott Darling* 10/26/2014 Chicago 2014-15
64 Jason LaBarbera 11/2/2014 Anaheim 2013-14
65 Peter Regin 11/7/2014 Chicago 2014-15
66 Adam Clendening 11/20/2014 Chicago 2012-15, 2017-18
67 Phillip Danault 11/22/2014 Chicago 2011-15
68 Klas Dahlbeck 12/6/2014 Chicago 2012-15
69 Mike Kostka 12/10/2014 Chicago 2013-14
70 Kyle Cumiskey* 2/13/2015 Chicago 2014-15
71 Ryan Hartman 2/13/2015 Chicago 2013-16
72 T.J. Brennan 3/13/2015 Toronto 2014-15
73 Trevor van Riemsdyk* 10/7/2015 Chicago 2014-15
74 Viktor Svedberg 10/11/2015 Chicago 2013-18
75 Vinny Hinostroza 10/17/2015 Chicago 2014-18
76 Byron Froese 10/24/2015 Toronto 2011-14
77 Tanner Kero 10/29/2015 Chicago 2014-18
78 Erik Gustafsson 10/30/2015 Chicago 2015-18
79 Marko Dano 11/2/2015 Chicago 2015-16
80 Brandon Mashinter 11/12/2015 Chicago 2013-16
81 Cody Bass 12/1/2015 Nashville 2014-15
82 Dennis Rasmussen 12/8/2015 Chicago 2014-16
83 Daniel Paille* 1/22/2016 New York Rangers 2015-16
84 Mark McNeill 1/26/2016 Chicago 2011-16
85 Rob Scuderi 2/27/2016 Los Angeles 2015-16
86 Stephen Johns 3/11/2016 Dallas 2013-15
87 Michael Leighton 3/22/2016 Chicago 2014-16
88 David Rundblad 4/21/2016 Chicago 2015-16
89 Gustav Forsling 10/12/2016 Chicago 2016-19
90 Tyler Motte 10/12/2016 Chicago 2015-17
91 Mike Liambas 12/3/2016 Nashville 2015-16
92 Spencer Abbott 1/5/2017 Chicago 2014-15, 2016-17
93 Chris DiDomenico 3/9/2017 Ottawa 2010-12, 2017-18
94 J.F. Berube 12/6/2017 Chicago 2017-18
95 David Kampf 12/28/2017 Chicago 2017-18
96 Jeff Glass 12/31/2017 Chicago 2016-18
97 Tomas Jurco 1/22/2018 Chicago 2017-18
98 Justin Holl 1/31/2018 Toronto 2014-15
99 Carl Dahlstrom 2/10/2018 Chicago 2014-19
100 Matthew Highmore 3/1/2018 Chicago 2017-19
101 Laurent Dauphin 3/7/2018 Arizona 2017-18
102 John Hayden 3/10/2018 Chicago 2017-18
103 Andreas Martinsen 3/20/2018 Chicago 2017-19
104 Victor Ejdsell 3/26/2018 Chicago 2017-19
105 Collin Delia 3/29/2018 Chicago 2017-19
106 Alex Broadhurst 4/3/2018 Columbus 2013-15
107 Luke Johnson 10/4/2018 Chicago 2016-19
108 Alexandre Fortin 10/11/2018 Chicago 2017-19
109 Sam Carrick 11/4/2018 Anaheim 2016-17
110 Cameron Schilling 11/29/2018 Winnipeg 2015-17
111 Dylan Sikura 12/12/2018 Chicago 2018-19
112 Jacob Nilsson 12/23/2018 Chicago 2018-19
113 Henri Jokiharju 2/22/2019 Chicago 2018-19
114 Jan Rutta* 3/9/2019 Tampa Bay 2018-19
115 Dennis Gilbert 4/3/2019 Chicago 2018-19
116Kirby Dach
10/20/19Chicago2019-20
117Adam Boqvist
11/2/19Chicago2019-20
118Anton Wedin
11/30/19Chicago2019-20
119John Quenneville12/23/19Chicago2019-20
120Lucas Carlsson
2/23/20Chicago2018-20
121Anton Forsberg2/28/20Carolina2018-19
122Brandon Hagel
3/11/20Chicago2019-20
123Nicolas Beaudin
3/11/20Chicago2019-22
124Philipp Kurashev1/15/21Chicago2020-21
125Kevin Lankinen
1/19/21Chicago2020-22
126Reese Johnson
1/31/21Chicago2020-22
127Wyatt Kalynuk
3/7/21Chicago2020-22
128Joseph Cramarossa3/20/21Minnesota2020-21
129MacKenzie Entwistle
3/23/21Chicago2020-22
130Ian Mitchell4/15/21Chicago2020-21
131Alec Regula
5/6/21Chicago2020-23
132Mike Hardman10/19/21Chicago2021-24
133Isaak Phillips
10/29/21Chicago2021-24
134Josiah Slavin12/2/21Chicago2021-23
135Malcolm Subban12/4/21Buffalo2021-22
136Brett Connolly12/15/21Chicago2021-22
137Darren Raddysh12/30/21Tampa Bay2017-19
138Arvid Soderblom1/1/22Chicago2021-23
139Jakub Galvas1/11/22Chicago2021-23
140Lukas Reichel1/13/22Chicago2021-24
141Alex Vlasic4/19/22Chicago2022-23
142Dylan Wells11/5/22Chicago2022-23
143Brett Seney1/6/23Chicago2022-24
144Luke Philp1/24/23Chicago2022-24
145Jaxon Stauber1/26/23Chicago2022-24
146Cole Guttman2/15/23Chicago2022-24
147David Gust2/25/23Chicago2022-24
148Alexander Nylander3/7/23Pittsburgh2021-22
149Filip Roos3/10/23Chicago2022-24
150Buddy Robinson3/14/23Chicago2022-23
151Matt Tomkins10/15/23Tampa Bay2017-21
152Joey Anderson11/24/23Chicago2023-24
153Louis Crevier12/3/23Chicago2022-24
154Wyatt Kaiser12/17/23Chicago2023-24
155Boris Katchouk1/2/24Chicago2023-24
156Ethan Del Mastro4/12/24Chicago2023-24
157Nolan Allen10/7/24Chicago2023-24
158Kevin Korchinski10/10/23Chicago2023-24
159Drew Commesso12/12/24Chicago2023-24
160Frank Nazar12/14/24Chicago2024-25
Bold = NHL debut after skating with IceHogs
* = Name engraved on the Stanley Cup