Roster
Forwards
Defensemen
Goalies
Forwards
Player | Number | Position | Shoots | Height | Weight | Born | BirthPlace |
---|---|---|---|---|---|---|---|
|
12 | Left Wing | L | 6-4 | 203 | 11/9/94 | Salem, MA |
|
13 | Left Wing | L | 6-3 | 223 | 3/29/95 | Vermilion, AB |
|
26 | Center | R | 5-9 | 161 | 12/31/92 | Wyandotte, MI |
|
28 | Left Wing | L | 6-4 | 193 | 1/4/03 | St. Albert, AB |
|
43 | Left Wing | L | 5-10 | 171 | 6/28/02 | Kelowna, BC |
|
53 | Forward | L | 6-4 | 243 | 10/31/03 | Plzen, Czechia |
|
62 | Forward | R | 5-9 | 167 | 2/28/96 | London, ON |
|
63 | Forward | L | 6-0 | 190 | 9/26/97 | Stillwater, MN |
|
67 | Forward | L | 5-10 | 190 | 3/25/04 | Dieppe, NB |
|
70 | Center | R | 5-10 | 181 | 4/6/99 | Northridge, CA |
|
84 | Forward | L | 6-0 | 190 | 6/25/02 | South Bend, IN |
|
89 | Center | L | 6-2 | 200 | 8/6/94 | London, ON |
|
90 | Forward | L | 6-0 | 185 | 4/23/04 | Toronto, ON |
|
92 | Forward | R | 6-1 | 176 | 5/14/04 | Ypsilanti, MI |
Defensemen
Player | Number | Position | Shoots | Height | Weight | Born | BirthPlace |
---|---|---|---|---|---|---|---|
|
20 | Defenseman | L | 6-1 | 200 | 8/23/96 | Boston, MA |
|
38 | Defenseman | L | 6-4 | 205 | 1/15/03 | Freelton, ON |
|
41 | Defenseman | L | 6-3 | 205 | 9/28/01 | Barrie, ON |
|
48 | Defenseman | R | 6-3 | 193 | 2/17/97 | Calgary, AB |
|
52 | Defenseman | R | 6-1 | 203 | 1/7/99 | Camden, NJ |
|
55 | Defenseman | R | 6-2 | 209 | 10/28/05 | Zhlobin, BLR |
|
58 | Defenseman | L | 6-3 | 216 | 8/7/00 | Scottsdale, AZ |
Goalies
Player | Number | Position | Shoots | Height | Weight | Born | BirthPlace |
---|---|---|---|---|---|---|---|
|
31 | Goalie | 6-1 | 181 | 1/11/03 | ||
|
80 | Goalie | R | 6-3 | 190 | 6/22/01 | Barrie, ON |