2024-25 Player Tracker
2023-24 Player Tracker
No. | Player | Pos. | 2023-24 Contract | 2024-25 Contract |
---|---|---|---|---|
12 | Zach Sanford | F | Chicago (NHL) | Chicago (NHL): 1st year of 1-year contract |
13 | Brandon Baddock | F | Rockford (AHL) | Rockford (AHL): 1st year of 1-year contract |
15 | Joey Anderson | F | Chicago (NHL) | Chicago (NHL): 1st year of 2-year contract |
20 | Rem Pitlick | F | Chicago (NHL) | UFA |
24 | Anders Bjork | F | Rockford (AHL) | UFA |
26 | Antti Saarela | F | Chicago (NHL) | Chicago (NHL): 2nd year of 2-year ELC |
27 | Lukas Reichel | F | Chicago (NHL) | Chicago (NHL): 1st year of 2-year extension |
28 | Colton Dach | F | Chicago (NHL) | Chicago (NHL): 2nd year of 3-year ELC |
30 | Jaxson Stauber | G | Chicago (NHL) | Utah (NHL): 1st year of 1-year contract |
33 | Drew Commesso | G | Chicago (NHL) | Chicago (NHL): 2nd year of 3-year ELC |
36 | Ryder Rolston | F | Chicago (NHL) | Chicago (NHL): 2nd year of 3-year ELC |
37 | David Gust | F | Chicago (NHL) | UFA |
38 | Ethan Del Mastro | D | Chicago (NHL) | Chicago (NHL): 2nd year of 3-year ELC |
39 | Luke Philp | F | Chicago (NHL) | Washington (NHL): 1st year of 1-year contract |
41 | Isaak Phillips | D | Chicago (NHL) | Chicago (NHL): 1st year of 1-year contract |
42 | Nolan Allan | D | Chicago (NHL) | Chicago (NHL): 2nd year of 3-year ELC |
44 | Wyatt Kaiser | D | Chicago (NHL) | Chicago (NHL): 3rd year of 3-year ELC |
45 | Kale Howarth | F | Rockford (AHL) | Milwaukee (AHL): 1st year of 1-year contract |
46 | Louis Crevier | D | Chicago (NHL) | Chicago (NHL): 1st year of 1-year contract |
47 | Josh Healey | D | Rockford (AHL) | UFA |
48 | Filip Roos | D | Chicago (NHL) | Ottawa (NHL): 1st year of 1-year contract |
53 | Marcel Marcel | F | Rockford (AHL) | Rockford (AHL): 1st year of 1-year contract |
56 | Josh Maniscalco | D | Rockford (AHL) | UFA |
57 | Andrew Perrott | D | Rockford (AHL) | South Carolina (ECHL): 1st year of 1-year contract |
59 | Austin Strand | D | Rockford (AHL) | Rockford (AHL): 1st year of 1-year contract |
62 | Brett Seney | F | Chicago (NHL) | Chicago (NHL): 1st year of 1-year extension |
63 | Jackson Cates | F | Rockford (AHL) | Rockford (AHL): 1st year of 1-year contract |
68 | Martin Misiak | F | Amateur Tryout | Chicago (NHL): 1st year of 3-year ELC |
70 | Cole Guttman | F | Chicago (NHL) | Chicago (NHL): 1st year of 1-year contract |
72 | D.J. King | D | Rockford (AHL) | Rockford (AHL): 1st year of 1-year contract |
73 | Jalen Luypen | F | Chicago (NHL) | Chicago (NHL): 3rd year of 3-year ELC |
74 | Ryan Gagnier | F | Rockford (AHL) | Rockford (AHL): 1st of 1-year contract |
76 | Nick Lardis | F | Amateur Tryout | Chicago (NHL): 1st year of 3-year ELC |
79 | Logan Nijhoff | F | Rockford (AHL) | UFA |
80 | Mitchell Weeks | G | Rockford (AHL) | Rockford (AHL) 1st of 1-year contract |
82 | Bryce Kindopp | F | Rockford (AHL) | UFA |
84 | Kyle Maksimovich | F | Rockford (AHL) | Rockford (AHL): 1st year of 1-year contract |
85 | Ross MacDougall | D | Rockford (AHL) | Pioneers Vorarlberg (ICEHL): 1st of 1-year contract |
86 | Mike Hardman | F | Chicago (NHL) | New Jersey (NHL): 1st year of 2-year contract |
91 | Paul Ludwinski | F | Chicago (NHL) | Chicago (NHL): 1st year of 3-year ELC |
92 | Michal Teply | F | Chicago (NHL) | HC Oceláři Třinec: 1st of 3-year contract |
Key Summer Dates
Sunday, June 2 – Saturday, June 8
2024 NHL Scouting Combine (Buffalo)
Friday, June 28
Round 1 of 2024 Upper Deck NHL Draft (Sphere, Las Vegas)
Saturday, June 29
Rounds 2-7 of 2024 Upper Deck NHL Draft (Sphere, Las Vegas)
Sunday, June 30 – Friday, July 5
Blackhawks Development Camp (Fifth Third Arena)
Monday, July 1
NHL Free Agency begins
Wednesday, Sept. 11 – Sunday, Sept. 15
Blackhawks Rookie Camp (St. Louis)
Wednesday, Sept. 18
Start of Blackhawks Training Camp (Fifth Third Arena)
2024 IIHF World Championship
IceHogs alumnus David Kampf represented Czechia at the 2024 IIHF World Championship in Prague and Ostrava, Czech Republic.
Czechia: Won Gold at 2024 IIHF World Championship
Next Game: -
Last Game: Beat Switzerland 2-0 in the championship final
Kampf: 9GP, 2G, 5A, +9
IceHogs alumnus Philipp Kurashev represented Switzerland at the 2024 IIHF World Championship in Prague and Ostrava, Czech Republic.
Switzerland: Won Silver at 2024 IIHF World Championship
Next Game: -
Last Game: Lost to Czechia 2-0 in the championship final
Kurashev: 8GP, 0G, 2A, +2
IceHogs alumnus Lukas Reichel represented Germany at the 2024 IIHF World Championship in Prague and Ostrava, Czech Republic.
Germany: Finished 6th
Next Game: -
Last Game: Lost to Germany 3-1 in quarterfinal round
Reichel: 6GP, 3G, 4A, +2
IceHogs alumnus Alex Vlasic represented the United States at the 2024 IIHF World Championship in Prague and Ostrava, Czech Republic.
Team USA: Finished 5th
Next Game: -
Last Game: Lost to Czechia 1-0 in quarterfinal round
Vlasic: 8GP, 0G, 2A, +1