
Rockford IceHogs 2023-24 Offseason Headquarters

This is your home for all things IceHogs during the ramp-up to the start of Rockford's 25th season as a franchise and 17th in the AHL. Keep up with the latest IceHogs player transactions right here on the 2023-24 Offseason Headquarters!
2022-23 Player Tracker
No. | Player | Pos. | Most Recent Contract | Status (year expires) |
---|---|---|---|---|
14 | Kyle Maksimovich | F | Rockford (AHL) | |
15 | Joey Anderson | F | Chicago (NHL) | |
17 | David Gust | F | Chicago (NHL) | |
22 | Garrett Mitchell | F | Rockford (AHL) | Retired |
26 | Colin Bilek | F | Rockford (AHL) | |
27 | Lukas Reichel | F | Chicago (NHL) | |
30 | Jaxson Stauber | G | Chicago (NHL) | |
31 | Anton Khudobin | G | Chicago (NHL) | Unrestricted Free Agent |
36 | Ryder Rolston | F | Chicago (NHL) | |
39 | Luke Philp | F | Chicago (NHL) | |
40 | Arvid Soderblom | G | Chicago (NHL) | |
41 | Isaak Phillips | D | Chicago (NHL) | |
44 | Gavin Hayes | F | Chicago (NHL) | |
45 | Kale Howarth | F | Rockford (AHL) | |
46 | Louis Crevier | D | Chicago (NHL) | |
47 | Cliff Watson | D | Rockford (AHL) | Signed with Stavanger Oilers in Norway |
48 | Filip Roos | D | Chicago (NHL) | |
49 | Bobby Lynch | F | Rockford (AHL) | Unrestricted Free Agent |
53 | Buddy Robinson | F | Chicago (NHL) | Unrestricted Free Agent |
56 | Rocco Grimaldi | F | Rockford (AHL) | Unrestricted Free Agent |
57 | Andrew Perrott | D | Rockford (AHL) | |
59 | Zach Jordan | F | Rockford (AHL) | |
62 | Brett Seney | F | Chicago (NHL) | |
68 | Andy Welinski | D | Chicago (NHL) | Unrestricted Free Agent |
71 | Michal Teply | F | Chicago (NHL) | |
72 | Alex Vlasic | D | Chicago (NHL) | |
73 | Jalen Luypen | F | Chicago (NHL) | |
74 | Koletrane Wilson | D | Lehigh Valley (AHL) | |
75 | Alec Regula | D | Chicago (NHL) | |
76 | Jakub Galvas | D | Malmo (SHL) | |
78 | Ross MacDougall | F | Rockford (AHL) | Signed two-year contract (2023-24) |
80 | Mitchell Weeks | G | Rockford (AHL) | |
83 | Hunter Drew | F | Chicago (NHL) | |
85 | Morgan Adams-Moisan | F | Rockford (AHL) | Unrestricted Free Agent |
86 | Mike Hardman | F | Chicago (NHL) | Signed two-year contract extension on 8/10/21 (2023-24) |
91 | D.J. Busdeker | F | Rockford (AHL) | |
92 | Cameron Hillis | F | Chicago (NHL) | Unrestricted Free Agent |
2023-24 Players Signed (not on 2022-23 Roster)
No. | Player | Pos. | Contract | Status (year expires) |
# | Anders Bjork | F | Rockford (AHL) | |
# | Ryan Gagnier | F | Rockford (AHL) | |
# | Josh Healey | D | Rockford (AHL) | |
# | Bryce Kindopp | F | Rockford (AHL) | |
# | Josh Maniscalco | D | Rockford (AHL) | |
# | Seamus Malone | F | Rockford (AHL) |
Key Summer Dates
June 4-10: 2023 NHL Draft Combine - Buffalo, NY
June 26: 2023 NHL Awards - Nashville, TN
June 28-29: 2023 NHL Entry Draft - Nashville, TN
July 1: NHL Free Agency Begins
2023 IIHF World Championship
IceHogs alumni Rocco Grimaldi and Drew Commesso represented Team USA at the 2023 IIHF World Championship in Tampere, Finland and Riga, Latvia.
Team USA: Finished fourth overall
Next Game: -
Last Game: Lost 4-3 in overtime to Latvia in Bronze Medal Game - Sunday, May 28, 2023
Grimaldi: 7 goals, 7 assists - 14 points (1st in tournament scoring, 1st in Team USA scoring)
Commesso: 1 game played, 1 save, 0 goals allowed
-
IceHogs alumnus Ville Pokka represented Finland at the 2023 IIHF World Championship.
Finland: Finished seventh overall
Next Game: -
Last Game: Lost 4-1 to Canada in Quarterfinals
Pokka: 1 goal, 1 assist - 2 points
-
IceHogs alumnus Andreas Martinsen is representing Norway at the 2023 IIHF World Championship.
Norway: 7th (Group B), 1-1-1-4 (W-OTW-OTL-L), 6 points
Next Game: Finished 13th overall
Last Game: Lost 4-1 to Slovakia on 5/23
Martinsen: 1 goal, 1 assist - 2 points