MILWAUKEE-ROCKFORD WEST DIVISION SEMIFINAL PLAYOFF PREVIEW
IceHogs are 10-9-0-1 all-time against former AHL affiliate
Rockford, Ill.- The Rockford IceHogs begin their Quest for the Calder Cup presented by Pepsi against the regular season West Division Champion Milwaukee Admirals. The Admirals have home ice advantage for the best-of-seven series. The following is a first round postseason preview of the IceHogs-Admirals series.
Game | Date | Location | Time | Ticket to use |
Game 1 | Thurs., April 16 | at Milwaukee | 7 p.m. | |
Game 2 | Sat., April 18 | at Milwaukee | 7:30 p.m. | |
Game 3 | Sun., April 19 | at Rockford | 5:05 p.m. | Playoff Game "A" |
Game 4 | Tues., April 21 | at Rockford | 7:05 p.m. | Playoff Game "B" |
Game 5* | Fri., April 24 | at Milwaukee | 7 p.m. | |
Game 6* | Sun., April 26 | at Rockford | 5:05 p.m. | Playoff Game "C" |
Game 7* | Mon., April 27 | at Milwaukee | 7 p.m. |
*-if necessary
2008-09 Admirals-IceHogs Season Results:
Sat., Oct. 18 Rockford 4 at Milwaukee 3 SO
Wed., Nov. 12 Milwaukee 2 vs. Rockford 1 SO
Sat., Nov. 15 Rockford 5 at Milwaukee 2
Fri., Dec. 12 Rockford 2 at Milwaukee 4
Sat., Jan. 24 Milwaukee 4 vs. Rockford 2
Fri., Feb. 6 Rockford 1 at Milwaukee 4
Thur., Feb. 19 Rockford 4 at Milwaukee 1
Wed., March 11 Milwaukee 3 vs. Rockford 2
Mon., March 23 Milwaukee 1 vs. Rockford 2
Sat., April 4 Milwaukee 4 vs. Rockford 1
Rockford | Overall comparison | Milwaukee |
40-34-0-6 | Record | 49-22-3-6 |
86 | Points | 107 |
4th-West | Place | 1st-West |
2.86 (14th) | Goals/Game | 2.86 (14th) |
2.75 (11th) | Goals Against/Game | 2.44 (2nd) |
18.24 (12th) | PIMs/Game | 16.65 (22nd) |
14.1% (27th) | Power Play | 18.1% (9th) |
80.9% (25th) | Penalty Kill | 87.0% (1st) |
Rockford | Reg. season leaders | Milwaukee |
Tim Brent, 63 | Points | Mike Santorelli, 70 |
Pascal Pelletier, 29 | Goals | Mike Santorelli, 27 |
Tim Brent, 42 | Assists | Cal O'Reilly, 56 |
Sean McMorrow, 141 | Penalty Minutes | Kelsey Wilson, 160 |
Danny Groulx, +18 | Plus/Minus | Ryan Maki, +14 |
Corey Crawford, 22 | Wins | Drew MacIntyre, 34 |
Antti Niemi, 2.43 | Goals Against Average | Mark Dekanich, 2.09 |
Corey Crawford, .917 | Save Percentage | Mark Dekanich, .923 |
Rockford | Reg. season leaders vs. | Milwaukee |
Tim Brent, 8 | Points | Cal O'Reilly, Cody Franson, 10 |
Tim Brent, Bryan Bickell, Rob Klinkhammer, Petri Kontiola, 3 | Goals | Cal O' Reilly, 5 |
Tim Brent, Evan Brophey, 5 | Assists | Nick Spaling, 7 |
Dan Bertram, Jake Dowell, 15 | Penalty Minutes | Triston Grant, 29 |
Evan Brophey, +5 | Plus/Minus | Justin Taylor, +3 |
Antti Niemi, Corey Crawford, 2 | Wins | Mark Dekanich, Drew MacIntyre, 3 |
Antti Niemi, 2.37 | Goals Against Average | Mark Dekanich, 1.67 |
Antti Niemi, .912 | Save Percentage | Mark Dekanich, .949 |
Rockford | Team vs. team | Milwaukee |
4 | Wins | 6 |
23 | Goals | 27 |
37 | Assists | 47 |
60 | Points | 74 |
+9 | Plus/Minus | -21 |
166 | Penalty Minutes | 174 |
10.0% (6-60) | Power Play | 24.5% (13-53) |
75.5% (40-53) | Penalty Kill | 90.0% (54-60) |
IceHogs Playoff History
Appearances: 6
AHL Appearances: 1
Last Appearance: Lost 4-3 (best-of-seven) vs. Chicago (2007-08)
Won 4-1 (best-of-seven) vs. Houston (2007-08)
All-Time Record: 31-26
Home Record: 20-7 (Last, 3-4 L; vs. Chicago on 5/11/08)
Road Record: 11-19 (Last, 1-4 L at Chicago on 5/13/08)
Overtime Games: 2-5 (Last, 0-1 2OTL; vs. Houston on 4/19/08)
Playoff Series Win: 6 (Last, 4-1 vs. Houston, Calder Cup Division Semifinals 2008)
Championship: 1 (2007 Colonial Cup)
For more information on the IceHogs first round match-up with the Admirals, contact the IceHogs at (815) 986-6465.