Mayhew's Hat Trick Powers Hogs Past Wolves
Yesterday
Game | Date | Time (CT) | Venue | Local TV/Network | Local Radio |
Game 1 | Thu., April 30 | 8:00 P.M. | General Motors Place | *VERSUS, CBC | WIND |
Game 2 | Sat., May 2 | 8:00 P.M. | General Motors Place | CSN/VERSUS, CBC | WGN |
Game 3 | Tue., May 5 | 7:00 P.M. | United Center | CSN/VERSUS, CBC | WGN |
Game 4 | Thu., May 7 | 7:00 P.M. | United Center | *VERSUS, CBC | WIND |
Game 5* | Sat., May 9 | 9:30 P.M. | General Motors Place | CSN/VERSUS, CBC | WGN |
Game 6* | Mon., May 11 | 8:00 P.M. | United Center | CSN/VERSUS, CBC | WGN |
Game 7* | Thu., May 14 | TBD | General Motors Place | CSN/VERSUS, CBC | WGN |
All times are Central, home games are in bold. Games 5, 6 and 7 are if necessary.
*denotes an exclusive VERSUS broadcast in the United States
Local Broadcasts: CSN, Comcast SportsNet Chicago; WGN, News/Talk 720 WGN Radio; WIND, 560-AM