RECORDS FALL IN 2012-13 FOR ICEHOGS
Over 60 team records set in Rockford
Rockford, Ill.- The 2012-13 regular season featured plenty of high-water marks for the Rockford IceHogs as the American Hockey League set or tied 66 club records.
The majority of the new records came on the offensive side for the IceHogs, including a club AHL record 3.24 goals per game. The Rockford offense in 2012-13 was paced by a franchise record power play which converted an all-time high 20.6% of their power-play opportunities.
Other offensive records set by the IceHogs include most goals scored in a game (9), most goals allowed in a game (11) and most combined goals in a game (17).
The IceHogs also set a new record for average attendance as the team drew 4,560 fans per game during the 38-game home slate.
The following is a list of all 66 team records set or tied in 2012-13.
Team Single Season Records | |
Most Road Wins | 21+ |
Least Overtime Losses | 2 |
Least Power Play Opportunities | 320* |
Most Home Losses | 17+ |
Least Shootout Points (Losses) | 1 |
Most Shorthanded Goals | 11 |
Highest Power Play % | 20.6% |
Highest Average Attendance | 4,560 |
Individual Single Season Records | ||
Most Goals/RW | 27 | Ben Smith |
Most Points/LW | 58 | Jeremy Morin |
Highest Shooting Percentage | 20.1% | Ben Smith |
Most Game-Winning Goals | 8* | Ben Smith |
Most Power Play Goals/Defense | 6 | Adam Clendening |
Most Power Play Points/Defense | 23 | Adam Clendening |
Most Shorthanded Assists | 2+ | Ryan Stanton |
Most Multi-Goal Games | 7 | Jimmy Hayes |
Most Losses | 22 | Carter Hutton |
Most Penalty Minutes/Goalie | 17+ | Carter Hutton |
Team Single Game Records | ||
Most Goals Scored | 9 | at San Antonio 4/19/13, 9-4 W |
Most Goals Allowed | 11* | vs. Grand Rapids 1/19/13, 6-11 L |
Most Goals Combined | 17*+ | vs. Grand Rapids 1/19/13, 6-11 L |
Largest Margin of Victory, Road | 5 | at San Antonio 4/19/13, 9-4 W |
Largest Margin of Defeat, Home | 5 | vs. Grand Rapids 1/19/13, 6-11 L |
Most Goals Scored/Period | 5+ | vs. Abbotsford 2/16/13, 1st per. 7-2 W |
Most Goals Allowed/Period | 5+ | vs. Oklahoma City 3/30/13, 2nd per. 3-7 L |
Most Penalty Minutes | 139* | vs. Grand Rapids 1/19/13, 6-11 L |
Most Penalty Minutes Combined | 230* | vs. Grand Rapids 1/19/13, 6-11 L |
Fewest Penalty Minutes | 2+ | at Texas 4/20/13, 4-3 W |
Fewest Opponent Penalty Minutes | 2+ | at Milwaukee 4/5/13, 4-3 W |
Fewest Combined Penalty Minutes | 6+ | at Milwaukee 4/5/13, 4-3 W |
Most Shots For/Game | 58* | vs. Chicago 4/12/13, 7-3 W |
Most Shots Combined/Game | 101*+ | vs. Chicago 4/12/13, 7-3 W |
Most Shots For/Period | 25 | vs. Chicago 4/12/13, 2nd per. 7-3 W |
Most Shots Allowed/Period | 24 | at Lake Erie 11/24/12, 4-3 SOW |
Least Shots Allowed/Period | 1 | at Chicago 3/17/13, 2-1 W |
Individual Single Game Records | ||
Most Assists | 5 | Brandon Pirri vs. Chicago 4/12/13, 7-3 W |
Most Assists/Rookie | 3 | Adam Clendening at Oklahoma City 3/9/13, 7-4 W |
Most Points | 6*+ | Brandon Pirri vs. Chicago 4/12/13, 7-3 W |
Highest +/- | +6*+ | Shawn Lalonde vs. Chicago 4/12/13, 7-3 W |
Most Saves/Loss | 41+ | Carter Hutton vs. Milwaukee 3/29/13, 2-3 L |
Most Saves/Period/Rookie | 21 | Kent Simpson at Texas 4/20/13, 5-3 W |
Career Records | ||
Points | 174* | Brandon Pirri |
Assists | 117* | Brandon Pirri |
Game-Winning Goals | 13* | Ben Smith |
Goals | 61 | Ben Smith |
Penalty Minutes | 442 | Brandon Bollig |
Shootout Attempts | 27 | Brandon Pirri |
Shootout Goals | 14 | Brandon Pirri |
Games/Defenseman | 224 | Ryan Stanton |
Power-Play Points | 57 | Martin St. Pierre |
Power-Play Assists | 47 | Martin St. Pierre |
Shorthanded Points | 5 | Jeremy Morin |
Penalty Minutes/Defenseman | 332 | Ryan Stanton |
+/- Defensemen | +21 | Ryan Stanton |
Assists/Rookie | 37 | Adam Clendening |
Points/Rookie | 46 | Adam Clendening |
+/- Rookie | +17 | Adam Clendening |
Goals/Rookie Defenseman | 9* | Adam Clendening |
Overtime Wins | 5*+ | Carter Hutton |
Individual Streaks | ||
Consecutive Games Played | 147 | Ryan Stanton |
Games With A Shot On Goal | 128* | Jeremy Morin |
Winning Streak (Games) | 6+ | Carter Hutton |
Team Streaks | ||
Longest Winning Streak | 6+ | 2/16/13-3/1/13 |
Longest Losing Streak | 6 | 1/19/13-2/3/13 |
All records are IceHogs AHL era records unless indicated
+-ties AHL record
*-IceHogs franchise record
*+-Ties IceHogs franchise record