ICEHOGS BREAK ALL-TIME ATTENDANCE RECORD
Rockford sets highest average attendance in team’s 15 year history
Rockford, Ill. – Going into the final weekend of the 2013-14 season, the Rockford IceHogs already knew they had broken their all-time attendance mark, topping the 2010-11 season of 174,418 fans. It was just a matter of how high the new bar would be set.
Now, after all the tickets have been counted, the IceHogs shattered the record on the 37th home game of the season, three fewer contests than the record setting 2010-11 campaign. Overall, 182,540 fans visited the BMO Harris Bank Center to watch one of the 38 regular season games in 2013-14, including a franchise-best 10 sellouts and 18 crowds of over 5,000 fans.
For the fourth time over the past five seasons the Hogs have increased their season average attendance as well. This season’s average attendance of 4,804 is also an all-time high for the club. Since 2007-08, the IceHogs have seen an average attendance increase of 25.6%.
Outside of the attendance figures, the team also set or tied 36 of the club’s AHL records, along with matching or beating 22 franchise records.
Below is a complete list of the records set by the IceHogs during the 2013-14 season:
Note: Records are based off 76 game regular season. Prior to the 2011-12 season, 80 games were played during regular season. All records are IceHogs AHL era records unless indicated.
+-ties AHL record
*-IceHogs franchise record
*+-Ties IceHogs franchise record
Team Single Season | |
Highest Total Attendance | 182,540* |
Highest Average Attendance | 4,804* |
Most Wins in a Month | 9, February 2014+ |
Least Wins | 35 |
Lowest Winning Percentage | .520+ |
Least Home Losses | 11 |
Least Road Wins | 11 |
Most Road Losses | 21 |
Most Overtime Losses | 5* |
Least Standings Points | 79+ |
Most Goals Allowed | 262 |
Least Power Play Opportunities | 316* |
Lowest Penalty Kill Rate | 72.3* |
Fewest Penalty Minutes | 1159* |
Individual Single Season | |
Goals/Defense | 12 (Adam Clendening) |
Assists/Defense | 47 (Adam Clendening)* |
Points/Defense | 59 (Adam Clendening)*+ |
Highest +/- | +21 (Klas Dahlbeck) |
Highest Shootout Save Percentage | .778 (Antti Raanta) |
Most Shootout Wins (Rookie) | 2 (Antti Raanta) |
Most Shootout Losses (Rookie) | 1 (Kent Simpson)+ |
Lowest Goals Against Average (Rookie) | 2.83 (Antti Raanta) |
Highest Save Percentage (Rookie) | .914 (Antti Raanta) |
Individual Single Game | |
Most Saves in Regulation | 49 (Kent Simpson) at San Antonio, 10/5/13 |
Most Saves in a Loss | 49 (Kent Simpson) at San Antonio, 10/5/13 |
Most Shots Faced | 51 (Kent Simpson) at San Antonio, 10/5/13 |
Assists/Defense | 4 (Klas Dahlbeck) vs. Lake Erie, 1/11/14 |
Team Single Game | |
Most Goals/Period (Combined) | 7, vs. Iowa, 2/8/14+ |
Most Power-Play Goals For | 5, vs. Charlotte, 4/19/14*+ |
Fewest Penalty Minutes | 2, at Iowa. 2/15/14+ 2, at Chicago, 1/18/14+ |
Fewest Opponent Penalty Minutes | 2, at Abbotsford, 4/5/14+ |
Fewest Combined Penalty Minutes | 6, at Abbotsford, 4/5/14+ |
Most Shots Against/Game | 56, at San Antonio, 10/5/13 |
Low Shots For/Period | 1, at Rochester, 1/31/14+ |
Career Records | |
Points | 200, Brandon Pirri* |
Goals | 80, Jeremy Morin* |
Assists | 132, Brandon Pirri* |
Game-Winning Goals | 14, Brandon Pirri* |
Shots on Goal | 697, Jeremy Morin* |
Power-Play Goals | 30, Jeremy Morin* |
Power-Play Points | 60, Brian Connelly* 60, Brandon Pirri* |
Power-Play Assists | 49, Brian Connelly* |
Games/Defenseman | 227, Brian Connelly* |
Points/Defenseman | 134, Brian Connelly* |
Goals/Defenseman | 24, Brian Connelly* |
Assists/Defenseman | 110, Brian Connelly* |
Shootout Goals | 16, Brandon Pirri |
Shootout Attempts | 29, Brandon Pirri |
Plus/Minus | +32, Klas Dahlbeck |
Short-Handed Points | 6, Jeremy Morin |
Short-Handed Assists | 2, Jeremy Morin+ |
Plus/Minus/Defenseman | +32, Klas Dahlbeck |
Overtime Losses/Pts. | 3, Kent Simpson+ |
Individual Streaks | |
Games with a Shot | 175, Jeremy Morin* |
Penalty Minutes | 11, Theo Peckham (52 PIMs) |
Winning Streak | 7, Jason LaBarbera (2/4/14-2/25/14) |
Team Streaks | |
Home Unbeaten Streak | 8 (1/25/14-3/4/14) |
Longest Road Losing Streak | 10 (2/28/14-4/13/14) |
All records are IceHogs AHL era records unless indicated
+-ties AHL record
*-IceHogs franchise record
*+-Ties IceHogs franchise record
Season Tickets for 2014-15 Now on Sale: Reserve your seats today for the IceHogs 16th season of professional hockey and eighth as the AHL affiliate of the Chicago Blackhawks. Call (815) 847-6399 or visit icehogs.com to find a ticket package that fits your needs.