GAME WORN SWEATERS FROM 2014-15 SEASON UP FOR AUCTION
Rockford, Ill. - The Rockford IceHogs of the American Hockey League revealed a full schedule for the team’s annual game-worn jersey auction sale online.
Game worn sweaters from the 2014-15 campaign will be made available through the IceHogs eBay store each week for the next 9 weeks, beginning on Sunday, July 12. Each auction will begin on Sunday at 7 p.m. and close the following Sunday at the same time.
This year’s auction will feature the familiar home white and road sweaters, along with a few alternate jerseys (cream color). Each jersey comes with a certificate of authenticity with a majority being autographed by each player. This year’s sale will also contain at least three practice jerseys each week.
To place your bid, visit the IceHogs eBay Store by clicking here.
The following is a full schedule of the jerseys that will be available (listed by posting date):
Date Auction Begins: | Player Name: | Jersey: |
Sunday, July 12 | Spencer Abbott | Alternate |
Kyle Cumiskey | White | |
Drew LeBlanc | Alternate | |
Cody Bass | Red | |
Jamie Wise | Red | |
Robin Norell | Practice - Black | |
Tanner Kero | Practice - Black | |
Justin Holl | Practice - Red | |
Sunday, July 19 | Ryan Hartman | White |
Brandon Mashinter | White | |
Mark McNeill | Alternate | |
Ryan Schnell | Red | |
Zach Miskovic | Alternate | |
Drew LeBlanc | Practice - Red | |
Peter Regin | Practice - Red | |
Robin Press | Practice - Black | |
Sunday, July 26 | Antti Raanta | White |
T.J. Brennan | Alternate | |
Garret Ross | Red | |
Dennis Rasmussen | Alternate | |
Matt Carey | White | |
Kirill Gotovets | Practice - Red | |
Zach Miskovic | Practice - Red | |
Dane Walters | Practice - Red | |
Sunday, August 2 | Trevor van Riemsdyk | Alternate |
Alex Broadhurst | Alternate | |
Adam Clendening | Alternate | |
Dillon Fournier | Red | |
Joakim Nordstrom | Practice - Red | |
Justin Holl | Practice - Black | |
Matt Carey | Practice - Black | |
Sunday, August 9 | Ryan Hartman | Alternate |
Garret Ross | White | |
Matt Carey | Alternate | |
Ryan Schnell | Alternate | |
Peter Regin | Alternate | |
Robin Press | Practice - Red | |
Dillon Fournier | Practice - Black | |
Tanner Kero | Practice - Red | |
Sunday, August 16 | Mark McNeill | Red |
Ville Pokka | Red | |
Dennis Rasmussen | White | |
Cody Bass | Alternate | |
Robin Norell | Red | |
Carl Dahlstrom | Practice - Red | |
Matt Carey | Practice - Red | |
Dillon Fournier | Practice - Red | |
Sunday, August 23 | Viktor Svedberg | Red |
Klas Dahlbeck | Alternate | |
Brandon Mashinter | Red | |
Dennis Rasmussen | Red | |
Spencer Abbott | Practice - Black | |
Jamie Wise | Practice - Black | |
Robin Norell | Practice - Red | |
Sunday, August 30 | Mark McNeill | White |
Keith Seabrook | Red | |
Cody Bass | Red | |
Carl Dahlstrom | Red | |
Dillon Fournier | Alternate | |
Dennis Rasmussen | Practice - Red | |
Kyle Cumiskey | Practice - Red | |
Vince Hinostroza | Practice - Red | |
Sunday, September 6 | Garret Ross | Alternate |
Brandon Mashinter | Alternate | |
Kyle Cumiskey | Alternate | |
Cody Bass | Practice - Red | |
Carl Dahlstrom | Practice - Black | |
Dane Walters | Practice - Black | |
Mark McNeill | Practice - Red |
*Schedule subject to change