Free Screw City Youth Jerseys + $2 Beer & Soft Drinks This Friday!
December 23
A list of the first-round draft picks to play in Rockford is below:
Player | Year Drafted | Team |
---|---|---|
Jassen Cullimore | 1991 (#29 overall) | Vancouver Canucks |
Dan Cloutier | 1997 (#26 overall) | New York Rangers |
Sergei Samsonov | 1997 (#8 overall) | Boston Bruins |
Nick Boynton | 1997 (#9 overall) | Washington capitals |
1999 (#21 overall) | Boston Bruins | |
Jeff Taffe | 2000 (#30 overall) | St. Louis Blues |
Hannu Toivonen | 2002 (#29 overall) | Boston Bruins |
Daniel Paille | 2002 (#20 overall) | Buffalo Sabres |
Pierre-Marc Bouchard | 2002 (#8 overall) | Minnesota Wild |
Hugh Jessiman | 2003 (#12 overall) | New York Rangers |
Rostislav Olesz | 2004 (#7 overall) | Florida Panthers |
Cam Barker | 2004 (#3 overall) | Chicago Blackhawks |
Jack Skille | 2005 (#7 overall) | Chicago Blackhawks |
Kenndal McArdle | 2005 (#20 overall) | Florida Panthers |
Ivan Vishnevskiy | 2006 (#27 overall) | Dallas Stars |
Kyle Beach | 2008 (#11 overall) | Chicago Blackhawks |
David Rundblad | 2009 (#17 overall) | St. Louis Blues |
Phillippe Paradis | 2009 (#27 overall) | Carolina Hurricanes |
Dylan Olsen | 2009 (#28 overall) | Chicago Blackhawks |
Nick Leddy | 2009 (#16 overall) | Minnesota Wild |
Mark Visentin | 2010 (#27 overall) | Phoenix Coyotes |
Phillip Danualt | 2011 (#26 overall) | Chicago Blackhawks |
Mark McNeil | 2011 (#18 overall) | Chicago Blackhawks |
Teuvo Teravainen | 2012 (#18 overall) | Chicago Blackhawks |
Ryan Hartman | 2013 (#30 overall) | Chicago Blackhawks |
Nick Schmaltz | 2014 (#20 overall) | Chicago Blackhawks |
Season Tickets for 2017-18 on Sale Now: Donāt miss a moment of the action by reserving your seats for the IceHogs 19th season of professional hockey and 11th as the top AHL affiliate of the Chicago Blackhawks. Opening night is Oct. 14 and ticket packages begin as low as $105 for a seven-game mini pack. Please contact us at (815) 847-6399 or visit icehogs.com to claim your spots for this upcoming season.