
Tom Aubrun
POS.G
Height5-11
Weight160
CatchesRight
#80
Season | GP | MIN | SO | GAA | W | L | OT | SVS | SA | SAV % | SOA | SOGA | SO % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00 |
Personal
Born:
6/8/95
Age:
25
Birthplace:
Chamonix, France
Career Stats
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2011-2012 | Rouen U18 | France U18 | 13 | 3.06 | - | | | Playoffs | 3 | 1.92 | - |
Rouen U22 | France U22 | 0 | - | - | | | |||||
2012-2013 | Rouen U18 | France U18 | 12 | 2.13 | - | | | Playoffs | 2 | 4.50 | - |
Rouen U22 | France U22 | 4 | 2.34 | - | | | |||||
Rouen II | France3 | 3 | 4.55 | - | | | |||||
France U18 | WJC-18 D1A | 4 | 3.11 | .915 | | | |||||
2013-2014 | Rouen U22 | France U22 | 15 | 3.02 | - | | | Playoffs | 4 | 3.00 | - |
Team France U20 | French League Cup | 1 | 4.07 | .846 | | | |||||
Rouen | Ligue Magnus | 0 | - | - | | | Playoffs | 0 | - | - | |
France U20 | WJC-20 D1B | 1 | 4.62 | .792 | | | |||||
2014-2015 | Rouen U22 | France U22 | 11 | 3.27 | - | | | Playoffs | 6 | 3.17 | - |
Team France U20 | French League Cup | 3 | 7.14 | .827 | | | |||||
Rouen | French League Cup | 0 | - | - | | | |||||
Rouen II | France4 | 13 | 1.82 | - | | | Playoffs | 7 | 3.48 | ||
2015-2016 | Rochester Jr. Americans | USPHL Premier | 39 | 3.61 | .911 | | | Playoffs | 3 | 2.33 | .942 |
2016-2017 | Norwich Univ. | NCAA III | 1 | 0.00 | 1.000 | | | ||||
2017-2018 | Norwich Univ. | NCAA III | 9 | 1.58 | .934 | | | ||||
2018-2019 | Norwich Univ. | NCAA III | 28 | 1.70 | .929 | | | ||||
2019-2020 | Norwich Univ. | NCAA III | 27 | 0.77 | .967 | | | ||||
2020-2021 | Rockford IceHogs | AHL | - | - | - | | | ||||
Indy Fuel | ECHL | 3 | 3.92 | .870 | | |
Player statistics © www.eliteprospects.com