
Tim Soderlund
Season | GP | Goals | Assists | Points | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | 7 | 0 | 3 | 3 | -2 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0.0 | 7 | 0.0 |
Player News
View All NewsBiography
2018-19: Split the season between Frölunda HC and Skellefteå AIK in the Swedish Hockey League (SHL). Scored three goals and two assists in 26 games with the former and three goals and six assists in 22 games with the latter for a total of 14 points in 48 contests.
Career Notes:
2017-18: Suited up 43 times for Skellefteå AIK, netting nine goals and adding five assists for 14 points…Won SHL SM-silver Medal with Skellefteå AIK as well as a U20 World Junior Championships Silver Medal with Sweden…Scored two goals and three assists in seven games at the World Juniors...Totaled five goals and seven assists in 15 games with Sweden throughout the year. 2016-17: Played majority of the season in the SHL with Skellefteå AIK, scoring three goals and four assists in 39 games…Added two goals and three assists in six games in the SuperElit…Appeared in a total of 12 games with Sweden’s international team, pitching in two goals and an assist…Drafted in the fourth round (112th overall) of the 2017 NHL Draft by the Chicago Blackhawks. 2015-16: Competed in 51 total games across three of Skellefteå AIK’s clubs, spending most of season in the SuperElit, scoring 39 points (21g, 18a) in 42 games...Dressed for Sweden’s U18 team 12 times and contributed two goals and two assists…Won both J20 SM Silver Medal and a U18 World Junior Championships Silver Medal.
Personal
Career Stats
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2011-2012 | Skellefteå AIK U16 | U16 SM | 3 | 0 | 0 | 0 | 0 | | | ||||||
2012-2013 | Västerbotten | TV-Pucken | 8 | 1 | 1 | 2 | 0 | | | ||||||
Clemensnäs HC J18 | J18 Region | 19 | 3 | 8 | 11 | 8 | | | Playoffs | 1 | 0 | 0 | 0 | 2 | |
2013-2014 | Luleå HF U16 | U16 SM | 6 | 5 | 3 | 8 | 37 | | | ||||||
Luleå HF J18 | J18 Region | 18 | 7 | 15 | 22 | 57 | | | |||||||
Norrbotten | TV-Pucken | 5 | 1 | 4 | 5 | 68 | | | |||||||
Luleå HF J18 | J18 Allsvenskan | 10 | 2 | 4 | 6 | 14 | | | Playoffs | 3 | 1 | 2 | 3 | 0 | |
Luleå HF J20 | J20 Nationell | 2 | 0 | 0 | 0 | 0 | | | |||||||
Sweden U16 (all) | International-Jr | 3 | 0 | 1 | 1 | 2 | | | |||||||
2014-2015 | Luleå HF J18 | J18 Allsvenskan | 5 | 2 | 1 | 3 | 0 | | | ||||||
Luleå HF J20 | J20 Nationell | 30 | 8 | 15 | 23 | 24 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
Sweden U17 (all) | International-Jr | 8 | 0 | 1 | 1 | 4 | | | |||||||
2015-2016 | Skellefteå AIK J18 | J18 Region | 1 | 0 | 1 | 1 | 0 | | | ||||||
Skellefteå AIK J18 | J18 Allsvenskan | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 2 | |
Skellefteå AIK J20 | J20 Nationell | 42 | 21 | 18 | 39 | 26 | | | Playoffs | 6 | 1 | 2 | 3 | 0 | |
Skellefteå AIK | SHL | 8 | 0 | 0 | 0 | 2 | | | |||||||
Sweden U18 | WJC-18 | 7 | 1 | 2 | 3 | 2 | | | |||||||
Sweden U18 (all) | International-Jr | 12 | 2 | 2 | 4 | 4 | | | |||||||
2016-2017 | Skellefteå AIK J20 | J20 Nationell | 6 | 2 | 3 | 5 | 4 | | | Playoffs | 2 | 0 | 1 | 1 | 14 |
Skellefteå AIK | Champions HL | 5 | 0 | 0 | 0 | 2 | | | |||||||
Skellefteå AIK | SHL | 39 | 3 | 4 | 7 | 8 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Sweden U20 | WJC-20 | 7 | 2 | 1 | 3 | 4 | | | |||||||
Sweden U20 (all) | International-Jr | 12 | 2 | 1 | 3 | 8 | | | |||||||
2017-2018 | Skellefteå AIK | SHL | 43 | 9 | 5 | 14 | 6 | | | Playoffs | 16 | 4 | 0 | 4 | 0 |
Sweden U20 | WJC-20 | 7 | 2 | 3 | 5 | 6 | | | |||||||
Sweden U20 (all) | International-Jr | 15 | 5 | 7 | 12 | 12 | | | |||||||
2018-2019 | Frölunda HC | SHL | 26 | 3 | 2 | 5 | 29 | | | ||||||
Frölunda HC | Champions HL | 10 | 1 | 2 | 3 | 2 | | | |||||||
Skellefteå AIK | SHL | 22 | 3 | 6 | 9 | 4 | | | Playoffs | 6 | 0 | 0 | 0 | 2 | |
2019-2020 | Rockford IceHogs | AHL | 29 | 1 | 2 | 3 | 14 | | | ||||||
Indy Fuel | ECHL | 7 | 2 | 4 | 6 | 6 | | | |||||||
2020-2021 | Almtuna IS | HockeyAllsvenskan | 23 | 10 | 6 | 16 | 14 | | | ||||||
Rockford IceHogs | AHL | 7 | 0 | 3 | 3 | 0 | | |
Player statistics © www.eliteprospects.com