
Riley McKay
POS.LW
Height6-0
Weight203
ShootsLeft
#68
Season | GP | Goals | Assists | Points | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | 3 | 0 | 0 | 0 | -2 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0.0 |
Personal
Born:
3/7/99
Age:
21
Birthplace:
Swan River, MB
Career Stats
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2013-2014 | Parkland Rangers U15 AAA | WAAA U15 | 32 | 23 | 29 | 52 | 60 | | | Playoffs | 4 | 5 | 7 | 12 | 6 |
Parkland Rangers U15 AAA | Provincials | 2 | 0 | 1 | 1 | 0 | | | |||||||
2014-2015 | Parkland Rangers U18 AAA | MU18HL | 36 | 9 | 12 | 21 | 56 | | | Playoffs | 4 | 2 | 2 | 4 | 4 |
2015-2016 | Swan Valley Stampeders | MJHL | 54 | 12 | 22 | 34 | 151 | | | Playoffs | 6 | 0 | 1 | 1 | 12 |
2016-2017 | Spokane Chiefs | WHL | 51 | 3 | 6 | 9 | 123 | | | ||||||
2017-2018 | Spokane Chiefs | WHL | 62 | 4 | 9 | 13 | 152 | | | Playoffs | 7 | 0 | 0 | 0 | 15 |
2018-2019 | Saskatoon Blades | WHL | 68 | 12 | 15 | 27 | 149 | | | Playoffs | 10 | 1 | 1 | 2 | 33 |
2019-2020 | Saskatoon Blades | WHL | 62 | 19 | 19 | 38 | 93 | | | ||||||
2020-2021 | Rockford IceHogs | AHL | 3 | 0 | 0 | 0 | 5 | | | ||||||
Indy Fuel | ECHL | 5 | 0 | 0 | 0 | 9 | | |
Player statistics © www.eliteprospects.com