
Michael Krutil
POS.D
Height6-3
Weight203
ShootsRight
#63
Season | GP | Goals | Assists | Points | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | 6 | 0 | 0 | 0 | -5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 6 | 0.0 |
Player News
View All NewsPersonal
Born:
6/3/02
Age:
18
Birthplace:
Praha, Czech Republic
Career Stats
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | Czech Knights | QC Int PW | 2 | 0 | 0 | 0 | 2 | | | ||||||
2015-2016 | HC Letnany U16 | Czech U16 | 26 | 1 | 5 | 6 | 6 | | | Playoffs | 2 | 1 | 0 | 1 | 0 |
Czech Selects U14 | WSI U14 | 6 | 0 | 0 | 0 | 0 | | | |||||||
2016-2017 | HC Letnany U16 | Czech U16 | 38 | 4 | 7 | 11 | 10 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
HC Letnany U18 | Czech U18 | 2 | 0 | 1 | 1 | 0 | | | |||||||
Hlavni mesto Praha U15 | MMCR | 5 | 0 | 1 | 1 | 2 | | | |||||||
2017-2018 | HC Letnany U16 | Czech U16 | 23 | 5 | 13 | 18 | 28 | | | ||||||
HC Letnany U18 | Czech U18 | 28 | 3 | 6 | 9 | 6 | | | |||||||
Czech Republic U16 (all) | International-Jr | 12 | 0 | 5 | 5 | 4 | | | |||||||
2018-2019 | HC Sparta Praha U20 | Czech U19 | 22 | 1 | 2 | 3 | 4 | | | ||||||
Czech Republic U17 | WHC-17 | 5 | 0 | 0 | 0 | 0 | | | |||||||
Czech Republic U17 (all) | International-Jr | 6 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | HC Sparta Praha U20 | DHL Cup | 19 | 3 | 2 | 5 | 12 | | | ||||||
HC Sparta Praha | Czech | 1 | 0 | 0 | 0 | 0 | | | |||||||
HC Stadion Litomerice | Czech2 | 8 | 0 | 1 | 1 | 2 | | | |||||||
Czech Republic U18 (all) | International-Jr | 9 | 0 | 1 | 1 | 2 | | | |||||||
2020-2021 | HC Sparta Praha U20 | Czech U20 | 1 | 0 | 0 | 0 | 0 | | | ||||||
HC Stadion Litomerice | Czech2 | 4 | 1 | 0 | 1 | 4 | | | |||||||
Rockford IceHogs | AHL | 6 | 0 | 0 | 0 | 0 | | | |||||||
Czech Republic U20 | WJC-20 | 4 | 0 | 0 | 0 | 2 | | | |||||||
Czech Republic U20 (all) | International-Jr | 5 | 0 | 0 | 0 | 2 | | |
Player statistics © www.eliteprospects.com