
Matej Chalupa
POS.C
Height6-1
Weight172
ShootsLeft
#67
Season | GP | Goals | Assists | Points | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | 6 | 1 | 0 | 1 | -1 | 2 | 0.17 | 0 | 0 | 0 | 0 | 0.0 | 6 | 16.7 |
Player News
View All NewsPersonal
Born:
7/26/98
Age:
22
Birthplace:
Praha, Czech Republic
Career Stats
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Pirati Chomutov | QC Int PW | 2 | 0 | 0 | 0 | 0 | | | ||||||
2011-2012 | HC Roudnice nad Labem U16 | Czech U16 2 | - | - | - | - | - | | | ||||||
2012-2013 | HC Letnany U16 | Czech U16 | 36 | 15 | 4 | 19 | 14 | | | ||||||
Hlavni mesto Praha U15 | MMCR | 5 | 0 | 0 | 0 | 0 | | | |||||||
2013-2014 | HC Letnany U16 | Czech U16 | 32 | 14 | 7 | 21 | 12 | | | ||||||
2014-2015 | HC Letnany U18 | Czech U18 | 39 | 25 | 24 | 49 | 34 | | | ||||||
Czech Republic U17 (all) | International-Jr | 3 | 0 | 1 | 1 | 0 | | | |||||||
2015-2016 | HC Plzen U18 | Czech U18 | 38 | 35 | 32 | 67 | 69 | | | Playoffs | 6 | 2 | 7 | 9 | 10 |
HC Plzen U20 | Czech U20 | 4 | 0 | 1 | 1 | 0 | | | |||||||
Czech Republic U18 (all) | International-Jr | 6 | 0 | 1 | 1 | 0 | | | |||||||
2016-2017 | HC Plzen U20 | Czech U20 | 43 | 31 | 31 | 62 | 41 | | | Playoffs | 14 | 8 | 4 | 12 | 8 |
HC Plzen | Czech | 6 | 0 | 0 | 0 | 0 | | | |||||||
SHC Klatovy | Czech3 | 5 | 4 | 5 | 9 | 2 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
Czech Republic U19 (all) | International-Jr | 4 | 1 | 1 | 2 | 4 | | | |||||||
2017-2018 | HC Plzen U20 | Czech U20 | 14 | 10 | 5 | 15 | 4 | | | Playoffs | 7 | 3 | 1 | 4 | 12 |
HC Plzen | Czech | 18 | 0 | 1 | 1 | 12 | | | |||||||
HC Stadion Litomerice | Czech2 | 14 | 5 | 2 | 7 | 4 | | | |||||||
HC Slovan Usti nad Labem | Czech2 | 8 | 0 | 1 | 1 | 8 | | | |||||||
SHC Klatovy | Czech3 | 3 | 1 | 0 | 1 | 0 | | | |||||||
Czech Republic U20 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | HK Hradec Kralove | Czech | 48 | 4 | 10 | 14 | 30 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
HK Hradec Kralove | Champions HL | 5 | 2 | 0 | 2 | 10 | | | |||||||
2019-2020 | HK Hradec Kralove | Czech | 50 | 7 | 17 | 24 | 20 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
HK Hradec Kralove | Champions HL | 12 | 5 | 2 | 7 | 4 | | | |||||||
SK Kadan | Czech2 | 1 | 1 | 0 | 1 | 0 | | | |||||||
2020-2021 | HK Hradec Kralove | Czech | 6 | 0 | 2 | 2 | 2 | | | ||||||
Rockford IceHogs | AHL | 6 | 1 | 0 | 1 | 2 | | |
Player statistics © www.eliteprospects.com