
Garrett Mitchell
POS.RW
Height5-11
Weight196
ShootsRight
#14
Season | GP | Goals | Assists | Points | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | 8 | 0 | 1 | 1 | -6 | 9 | 0.13 | 0 | 0 | 0 | 0 | 0.0 | 7 | 0.0 |
Player News
View All NewsPersonal
Born:
9/2/91
Age:
29
Birthplace:
Regina, SK
Career Stats
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2005-2006 | Regina Monarchs U15 AA | SAAHL U15 | 53 | 66 | 41 | 107 | 165 | | | ||||||
2006-2007 | Regina Pat Canadians U18 AAA | SMAAAHL | 42 | 14 | 11 | 25 | 140 | | | ||||||
Regina Pats | WHL | 4 | 0 | 1 | 1 | 2 | | | |||||||
2007-2008 | Regina Pats | WHL | 62 | 8 | 5 | 13 | 73 | | | Playoffs | 6 | 1 | 0 | 1 | 6 |
Canada Western U17 | WHC-17 | 6 | 4 | 2 | 6 | 20 | | | |||||||
2008-2009 | Regina Pats | WHL | 71 | 10 | 5 | 15 | 140 | | | ||||||
Canada U18 | Hlinka Gretzky Cup | 4 | 2 | 2 | 4 | 2 | | | |||||||
Canada U18 | WJC-18 | 6 | 0 | 1 | 1 | 6 | | | |||||||
2009-2010 | Regina Pats | WHL | 57 | 15 | 16 | 31 | 110 | | | ||||||
Hershey Bears | AHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
2010-2011 | Regina Pats | WHL | 70 | 18 | 34 | 52 | 140 | | | ||||||
Hershey Bears | AHL | 2 | 0 | 0 | 0 | 5 | | | |||||||
2011-2012 | Hershey Bears | AHL | 65 | 6 | 9 | 15 | 85 | | | Playoffs | 5 | 1 | 0 | 1 | 0 |
South Carolina Stingrays | ECHL | 2 | 0 | 0 | 0 | 7 | | | |||||||
2012-2013 | Hershey Bears | AHL | 75 | 15 | 15 | 30 | 94 | | | Playoffs | 5 | 1 | 0 | 1 | 4 |
2013-2014 | Hershey Bears | AHL | 17 | 0 | 2 | 2 | 44 | | | ||||||
2014-2015 | Hershey Bears | AHL | 64 | 4 | 4 | 8 | 121 | | | Playoffs | 10 | 1 | 2 | 3 | 10 |
2015-2016 | Hershey Bears | AHL | 58 | 11 | 16 | 27 | 90 | | | Playoffs | 20 | 1 | 4 | 5 | 23 |
2016-2017 | Washington Capitals | NHL | 1 | 0 | 0 | 0 | 0 | | | ||||||
Hershey Bears | AHL | 71 | 10 | 10 | 20 | 121 | | | Playoffs | 12 | 0 | 0 | 0 | 6 | |
2017-2018 | Hershey Bears | AHL | 47 | 7 | 1 | 8 | 70 | | | ||||||
2018-2019 | HKM Zvolen | Slovakia | 28 | 4 | 6 | 10 | 70 | | | Playoffs | 11 | 7 | 2 | 9 | 18 |
2019-2020 | Reading Royals | ECHL | 40 | 10 | 19 | 29 | 106 | | | ||||||
Laval Rocket | AHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
Rockford IceHogs | AHL | 15 | 4 | 2 | 6 | 9 | | | |||||||
2020-2021 | Rockford IceHogs | AHL | 8 | 0 | 1 | 1 | 9 | | |
Player statistics © www.eliteprospects.com