
Evan Barratt
POS.C
Height6-0
Weight187
ShootsLeft
#26
Season | GP | Goals | Assists | Points | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | 7 | 1 | 3 | 4 | -1 | 6 | 0.57 | 0 | 0 | 0 | 0 | 0.0 | 12 | 8.3 |
Player News
View All NewsPersonal
Born:
2/18/99
Age:
22
Birthplace:
Bristol, PA
Career Stats
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2011-2012 | Philadelphia Flyers | QC Int PW | 4 | 2 | 0 | 2 | 0 | | | ||||||
2013-2014 | The Hun School | USHS-Prep | - | 23 | 38 | 61 | - | | | ||||||
2014-2015 | Team Red | USA-S15 | 5 | 3 | 3 | 6 | - | | | ||||||
Philadelphia Flyers Elite 16UAAA | AYHL 16U | 18 | 19 | 26 | 45 | 76 | | | |||||||
Philadelphia Flyers Elite 16UAAA | USPHL 16U | 21 | 24 | 39 | 63 | 20 | | | Playoffs | 4 | 4 | 4 | 8 | 2 | |
2015-2016 | USNTDP Juniors | USHL | 35 | 7 | 10 | 17 | 46 | | | ||||||
U.S. National U17 Team | USDP | 58 | 15 | 25 | 40 | 64 | | | |||||||
USA U17 | WHC-17 | 5 | 1 | 4 | 5 | 4 | | | |||||||
2016-2017 | USNTDP Juniors | USHL | 26 | 9 | 15 | 24 | 28 | | | ||||||
U.S. National U18 Team | USDP | 63 | 18 | 38 | 56 | 76 | | | |||||||
USA U18 | WJC-18 | 7 | 1 | 5 | 6 | 6 | | | |||||||
2017-2018 | Penn State Univ. | NCAA | 32 | 11 | 7 | 18 | 34 | | | ||||||
2018-2019 | Penn State Univ. | NCAA | 32 | 16 | 27 | 43 | 55 | | | ||||||
USA U20 | WJC-20 | 7 | 1 | 0 | 1 | 4 | | | |||||||
2019-2020 | Penn State Univ. | NCAA | 34 | 12 | 22 | 34 | 28 | | | ||||||
2020-2021 | Rockford IceHogs | AHL | 7 | 1 | 3 | 4 | 6 | | |
Player statistics © www.eliteprospects.com