
Cole Moberg
POS.D
Height6-3
Weight187
ShootsRight
#62
Season | GP | Goals | Assists | Points | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | 4 | 0 | 1 | 1 | 2 | 6 | 0.25 | 0 | 0 | 0 | 0 | 0.0 | 6 | 0.0 |
Player News
View All NewsPersonal
Born:
10/17/00
Age:
20
Birthplace:
North Vancouver, BC
Career Stats
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2012-2013 | North Shore Winter Club | QC Int PW | 3 | 0 | 0 | 0 | 4 | | | ||||||
2015-2016 | North Shore WC U18 AAA | U18 AAA | 57 | 21 | 27 | 48 | 66 | | | ||||||
Vancouver NW Hawks U18 AAA | BC U18 | 6 | 0 | 0 | 0 | 2 | | | |||||||
2016-2017 | Vancouver NW Hawks U18 AAA | BC U18 | 20 | 8 | 5 | 13 | 22 | | | Playoffs | 5 | 1 | 3 | 4 | 2 |
Prince George Cougars | WHL | 4 | 1 | 0 | 1 | 0 | | | |||||||
2017-2018 | Prince George Cougars | WHL | 64 | 2 | 9 | 11 | 37 | | | ||||||
2018-2019 | Prince George Cougars | WHL | 61 | 13 | 27 | 40 | 36 | | | ||||||
2019-2020 | Prince George Cougars | WHL | 58 | 13 | 24 | 37 | 28 | | | ||||||
2020-2021 | Rockford IceHogs | AHL | 4 | 0 | 1 | 1 | 6 | | |
Player statistics © www.eliteprospects.com