
Chad Krys
Season | GP | Goals | Assists | Points | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Regular Season | 41 | 2 | 6 | 8 | -5 | 18 | 0.20 | 0 | 0 | 0 | 0 | 0.0 | 37 | 5.4 |
Player News
View All NewsBiography
2018-19: Completed his junior season at Boston University before agreeing to terms on a three-year contract with the Blackhawks on March 25...Posted 20 points with 12 assists and a career-high eight goals in 30 games with the Terriers...Served as an alternate captain...Became BU’s first blueliner in 47 years to register two goals and three assists in a game when he accomplished the feat on March 2 vs. Merrimack...Signed PTO with Rockford on March 25 and totaled four assists over nine AHL games with the Hogs...Logged first AHL point with a no-look, behind-the-back drop pass on to Anthony Louis during his pro debut on March 27 vs. Milwaukee...Picked up a two-assist effort two games later on March 31 vs. Chicago.
Career Notes:
2017-18: Helped lead Boston University to NCAA Hockey East Championship...Named to All-Tournament Team...Ranked second among team defensemen in scoring with 27 points (7g, 20a) in 30 games during regular season...His 20 assists also shared the team lead among blueliners. 2016-17: Made collegiate debut with Boston and skated in each of team's 39 games. Juniors/Misc: Spent two seasons (2014-16) with the United States National Team Development Program prior beginning his collegiate career...Split the 2015-16 season with the U.S. NTDP U18 and U17 teams, tallying 29 points (3g, 26a) with the U18 club and 13 points (2g, 11a) in 18 USHL games with the U17 team.
Personal
Career Stats
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | New York Jr. Rangers | QC Int PW | 4 | 4 | 4 | 8 | 0 | | | ||||||
2012-2013 | Connecticut Oilers 16U AAA | 16U AAA | 49 | 20 | 51 | 71 | 18 | | | ||||||
Connecticut Oilers 18U AA | EJEPL 18U | 18 | 2 | 25 | 27 | 8 | | | Playoffs | 5 | 0 | 4 | 4 | 6 | |
2013-2014 | New Jersey Rockets 19U | MJBHL | 41 | 10 | 35 | 45 | 22 | | | ||||||
2014-2015 | USNTDP Juniors | USHL | 35 | 4 | 22 | 26 | 16 | | | ||||||
U.S. National U17 Team | USDP | 41 | 3 | 26 | 29 | 22 | | | |||||||
U.S. National U18 Team | USDP | 22 | 3 | 17 | 20 | 6 | | | |||||||
USA U17 | WHC-17 | 6 | 0 | 7 | 7 | 2 | | | |||||||
USA U18 | WJC-18 | 7 | 1 | 4 | 5 | 4 | | | |||||||
2015-2016 | USNTDP Juniors | USHL | 18 | 2 | 11 | 13 | 19 | | | ||||||
U.S. National U18 Team | USDP | 53 | 3 | 26 | 29 | 78 | | | |||||||
USA U18 | WJC-18 | 7 | 0 | 3 | 3 | 33 | | | |||||||
USA U20 | WJC-20 | 7 | 0 | 0 | 0 | 2 | | | |||||||
2016-2017 | Boston Univ. | NCAA | 39 | 5 | 6 | 11 | 10 | | | ||||||
2017-2018 | Boston Univ. | NCAA | 36 | 7 | 20 | 27 | 16 | | | ||||||
2018-2019 | Boston Univ. | NCAA | 30 | 8 | 12 | 20 | 12 | | | ||||||
Rockford IceHogs | AHL | 9 | 0 | 4 | 4 | 8 | | | |||||||
2019-2020 | Rockford IceHogs | AHL | 41 | 2 | 6 | 8 | 18 | | | ||||||
2020-2021 | Rockford IceHogs | AHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com