
Cale Morris
POS.G
Height6-1
Weight193
CatchesRight
#31
Season | GP | MIN | SO | GAA | W | L | OT | SVS | SA | SAV % | SOA | SOGA | SO % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | 2 | 80 | 0 | 2.25 | 1 | 0 | 0 | 48 | 51 | 0.941 | 0 | 0 | 0.000 |
Player News
View All NewsPersonal
Born:
5/22/96
Age:
24
Birthplace:
Larkspur, CO
Career Stats
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2011-2012 | Colorado Thunderbirds 16U AAA | T1EHL 16U | 1 | 1.00 | .909 | | | ||||
2012-2013 | Colorado Thunderbirds 16U AAA | T1EHL 16U | 21 | 1.81 | .919 | | | ||||
2013-2014 | Chicago Steel | USHL | 23 | 2.93 | .910 | | | ||||
2014-2015 | Chicago Steel | USHL | 18 | 3.33 | .895 | | | ||||
Waterloo Black Hawks | USHL | 28 | 1.85 | .937 | | | |||||
USA U19 | WJAC-19 | 2 | 2.00 | .929 | | | |||||
2015-2016 | Waterloo Black Hawks | USHL | 38 | 2.47 | .906 | | | Playoffs | 9 | 2.50 | .921 |
2016-2017 | Univ. of Notre Dame | NCAA | 1 | 3.04 | .875 | | | ||||
2017-2018 | Univ. of Notre Dame | NCAA | 37 | 1.94 | .944 | | | ||||
2018-2019 | Univ. of Notre Dame | NCAA | 35 | 2.19 | .930 | | | ||||
2019-2020 | Univ. of Notre Dame | NCAA | 33 | 2.42 | .916 | | | ||||
2020-2021 | Rockford IceHogs | AHL | 2 | 2.25 | .941 | | |
Player statistics © www.eliteprospects.com