
Andrei Altybarmakyan
POS.RW
Height5-11
Weight192
ShootsLeft
#84
Season | GP | Goals | Assists | Points | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | 7 | 1 | 1 | 2 | 1 | 17 | 0.29 | 0 | 0 | 0 | 0 | 0.0 | 12 | 8.3 |
Personal
Born:
8/4/98
Age:
22
Birthplace:
St. Petersburg, Russia
Career Stats
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | Serebryanye Lvy U17 | Russia U17 | 31 | 19 | 40 | 59 | 109 | | | ||||||
SKA St. Petersburg U17 | Russia U17 Finals | 6 | 2 | 3 | 5 | 10 | | | |||||||
Serebryanye Lvy St. Petersburg | MHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
2015-2016 | Serebryanye Lvy St. Petersburg | MHL | 42 | 8 | 22 | 30 | 30 | | | ||||||
2016-2017 | SKA-Neva St. Petersburg | VHL | 27 | 5 | 4 | 9 | 10 | | | Playoffs | 11 | 0 | 0 | 0 | 4 |
Serebryanye Lvy St. Petersburg | MHL | 31 | 20 | 25 | 45 | 77 | | | |||||||
2017-2018 | SKA St. Petersburg | KHL | 14 | 0 | 0 | 0 | 4 | | | ||||||
Russian Selects U20 | Jr Super Series | 6 | 3 | 2 | 5 | 2 | | | |||||||
SKA-Neva St. Petersburg | VHL | 32 | 9 | 9 | 18 | 31 | | | Playoffs | 20 | 7 | 3 | 10 | 56 | |
SKA-1946 St. Petersburg | MHL | 7 | 3 | 2 | 5 | 14 | | | Playoffs | 1 | 0 | 1 | 1 | 2 | |
Russia U20 | WJC-20 | 5 | 1 | 2 | 3 | 2 | | | |||||||
Russia U20 (all) | International-Jr | 15 | 4 | 5 | 9 | 4 | | | |||||||
Russia II (all) | International | 1 | 0 | 1 | 1 | 0 | | | |||||||
2018-2019 | SKA-Neva St. Petersburg | VHL | 11 | 2 | 5 | 7 | 4 | | | ||||||
SKA-1946 St. Petersburg | MHL | 3 | 3 | 2 | 5 | 0 | | | |||||||
HK Sochi | KHL | 38 | 2 | 4 | 6 | 14 | | | Playoffs | 5 | 2 | 1 | 3 | 4 | |
2019-2020 | HK Sochi | KHL | 49 | 6 | 11 | 17 | 39 | | | ||||||
HK Tambov | VHL | 3 | 0 | 0 | 0 | 4 | | | |||||||
Russia II (all) | International | 1 | 0 | 1 | 1 | 4 | | | |||||||
2020-2021 | Rockford IceHogs | AHL | 7 | 1 | 1 | 2 | 17 | | |
Player statistics © www.eliteprospects.com