
Alec Regula
POS.D
Height6-4
Weight207
ShootsRight
#75
Season | GP | Goals | Assists | Points | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | 7 | 1 | 1 | 2 | -1 | 6 | 0.29 | 0 | 0 | 0 | 0 | 0.0 | 10 | 10.0 |
Player News
View All NewsPersonal
Born:
8/6/00
Age:
20
Birthplace:
West Bloomfield, MI
Career Stats
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2012-2013 | Detroit Compuware | QC Int PW | 2 | 1 | 0 | 1 | 0 | | | ||||||
2013-2014 | Honeybaked 13U AAA | HPHL 13U | 17 | 6 | 6 | 12 | 0 | | | ||||||
2014-2015 | Compuware 14U AAA | HPHL 14U | 6 | 1 | 0 | 1 | 6 | | | ||||||
Cranbrook Kingswood School | USHS-MI | 30 | 3 | 9 | 12 | 8 | | | |||||||
2015-2016 | Team Kelly | USA-S15 | 5 | 0 | 0 | 0 | - | | | ||||||
TPH Thunder 16U | OHL Cup | 4 | 0 | 1 | 1 | 0 | | | |||||||
Cranbrook Kingswood School | USHS-MI | 24 | 3 | 16 | 19 | 6 | | | |||||||
MDHL Orange | MDHL | 4 | 2 | 3 | 5 | 0 | | | |||||||
2016-2017 | Chicago Steel | USHL | 53 | 1 | 4 | 5 | 8 | | | Playoffs | 5 | 0 | 1 | 1 | 0 |
Team White | USA-S16 | 5 | 0 | 2 | 2 | - | | | |||||||
2017-2018 | London Knights | OHL | 67 | 7 | 18 | 25 | 22 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
2018-2019 | London Knights | OHL | 66 | 11 | 28 | 39 | 41 | | | Playoffs | 11 | 2 | 4 | 6 | 2 |
2019-2020 | London Knights | OHL | 56 | 27 | 33 | 60 | 55 | | | ||||||
2020-2021 | Rockford IceHogs | AHL | 7 | 1 | 1 | 2 | 6 | | |
Player statistics © www.eliteprospects.com