Playoff Ticket Pricing

Full Payment Pricing
Club Lounge/Club Box | $1,040 |
Glass | $432 |
Lower Level Sidelines | $352 |
Lower Level Endzone | $304 |
Upper Level Sidelines | $240 |
Upper Level Endzone | $208 |
Terrace | $160 |
Pay As We Play Pricing
Round 1 (Best of 3) Prices Per Game
Individual Rate | Plan Holder/Additional | |
Club Lounge/Club Box | $80 | $65 |
Glass | $33 | $27 |
Lower Level Sidelines | $30 | $22 |
Lower Level Endzone | $26 | $19 |
Upper Level Sidelines | $23 | $15 |
Upper Level Endzone | $19 | $13 |
Terrace | $15 | $10 |
Round 2 (Best of 5) Prices Per Game
Individual Rate | Plan Holder/Additional | |
Club Lounge/Club Box | $80 | $65 |
Glass | $33 | $27 |
Lower Level Sidelines | $30 | $22 |
Lower Level Endzone | $26 | $19 |
Upper Level Sidelines | $23 | $15 |
Upper Level Endzone | $19 | $13 |
Terrace | $15 | $10 |
Round 3 (Best of 5) Prices Per Game
Individual Rate | Plan Holder/Additional | |
Club Lounge/Club Box | $88 | $72 |
Glass | $36 | $30 |
Lower Level Sidelines | $33 | $24 |
Lower Level Endzone | $29 | $21 |
Upper Level Sidelines | $25 | $17 |
Upper Level Endzone | $21 | $14 |
Terrace | $17 | $11 |
Round 4 (Best of 7) Prices Per Game
Individual Rate | Plan Holder/Additional | |
Club Lounge/Club Box | $100 | $81 |
Glass | $41 | $34 |
Lower Level Sidelines | $38 | $28 |
Lower Level Endzone | $33 | $24 |
Upper Level Sidelines | $29 | $19 |
Upper Level Endzone | $24 | $16 |
Terrace | $19 | $13 |
Calder Cup Finals (Best of 7): Prices Per Game
Individual Rate | Plan Holder/Additional | |
Club Lounge/Club Box | $120 | $98 |
Glass | $50 | $41 |
Lower Level Sidelines | $45 | $33 |
Lower Level Endzone | $39 | $29 |
Upper Level Sidelines | $35 | $23 |
Upper Level Endzone | $29 | $20 |
Terrace | $23 | $15 |