2010-11 Roster »
| Forwards » | |||||||||
| # | Name | Position | Height | Weight | Shoots | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | Peter LeBlanc | C | 5' 10" | 175 lbs | L | ||||
| 11 | Andy Bohmbach | LW | 6' 2" | 175 lbs | L | ||||
| 14 | Kyle Hagel | LW | 6' 0" | 205 lbs | L | ||||
| 15 | Wade Brookbank | LW | 6' 4" | 225 lbs | L | ||||
| 23 | Zack Torquato | C | 6' 0" | 195 lbs | R | ||||
| Defensemen » | |||||||||
| # | Name | Position | Height | Weight | Shoots | ||||
| 2 | Scott Fletcher | D | 6' 4" | 223 lbs | R | ||||
| Goalies » | |||||||||
| # | Name | Position | Height | Weight | Shoots | ||||
| 31 | Joe Palmer | G | 6' 1" | 205 lbs | L | ||||
| Recalled to Chicago Blackhawks » | |||||||||
| # | Name | Position | Height | Weight | Shoots | ||||
| 7 | Evan Brophey | C | 6' 1" | 200 lbs | L | ||||
| 12 | Kyle Beach | LW | 6' 3" | 210 lbs | R | ||||
| 16 | Nathan Davis | C | 6' 1" | 205 lbs | L | ||||
| 17 | Bryan Bickell | LW | 6' 4" | 218 lbs | L | ||||
| 18 | Brandon Bollig | LW | 6' 3" | 225 lbs | L | ||||
| 20 | Jack Skille | RW | 6' 1" | 220 lbs | R | ||||
| 21 | Ben Smith | RW | 5' 11" | 200 lbs | R | ||||
| 28 | Jake Dowell | C | 6' 0" | 200 lbs | L | ||||
| 37 | Rob Klinkhammer | LW | 6' 2" | 210 lbs | L | ||||
| 0 | Nick Boynton | D | 6' 2" | 211 lbs | R | ||||
| 3 | Jonathan Carlsson | D | 6' 0" | 198 lbs | R | ||||
| 4 | Ryan Stanton | D | 6' 2" | 205 lbs | L | ||||
| 5 | Jassen Cullimore | D | 6' 5" | 220 lbs | L | ||||
| 8 | Simon Danis-Pepin | D | 6' 7" | 208 lbs | R | ||||
| 10 | Brian Connelly | D | 5' 11" | 170 lbs | L | ||||
| 25 | Shawn Lalonde | D | 6' 1" | 195 lbs | R | ||||
| 29 | Corey Crawford | G | 6' 2" | 200 lbs | L | ||||
| 33 | Hannu Toivonen | G | 6' 2" | 202 lbs | L | ||||
| 35 | Alec Richards | G | 6' 4" | 190 lbs | L | ||||












